Usage statistics for drmarlize.co.za

Summary Period: May 2024
Generated 20-May-2024 00:10 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 136947
Total Files 133878
Total Pages 136605
Total Visits 1143
Total kB Files 1040630
Total Unique Sites 399
Total Unique URLs 144
Total Unique Referrers 43
Total Unique User Agents 1049
. Avg Max
Hits per Hour 285 423
Hits per Day 6847 8355
Files per Day 6693 8351
Pages per Day 6830 8351
Sites per Day 19 73
Visits per Day 57 348
kB Files per Day 52031 249948
Hits by Response Code
Code 200 - OK 97.76% 133878
Code 300 - Multiple Choices 0.01% 20
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 1.99% 2731
Code 404 - Not Found 0.23% 314

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 7369 5.38% 7346 5.49% 7355 5.38% 34 2.97% 37 9.27% 53410 5.13%
2 6793 4.96% 6777 5.06% 6777 4.96% 29 2.54% 19 4.76% 9704 0.93%
3 7016 5.12% 7010 5.24% 7010 5.13% 153 13.39% 59 14.79% 57122 5.49%
4 7273 5.31% 7269 5.43% 7267 5.32% 348 30.45% 62 15.54% 97586 9.38%
5 7456 5.44% 7450 5.56% 7450 5.45% 53 4.64% 50 12.53% 100456 9.65%
6 8355 6.10% 8351 6.24% 8351 6.11% 23 2.01% 16 4.01% 249948 24.02%
7 7546 5.51% 7535 5.63% 7509 5.50% 49 4.29% 44 11.03% 120309 11.56%
8 6638 4.85% 6629 4.95% 6627 4.85% 23 2.01% 21 5.26% 4705 0.45%
9 6744 4.92% 6712 5.01% 6709 4.91% 40 3.50% 46 11.53% 7130 0.69%
10 6757 4.93% 6748 5.04% 6748 4.94% 20 1.75% 22 5.51% 19410 1.87%
11 6986 5.10% 6911 5.16% 6939 5.08% 30 2.62% 28 7.02% 41556 3.99%
12 7293 5.33% 6931 5.18% 7282 5.33% 80 7.00% 52 13.03% 26098 2.51%
13 7075 5.17% 6487 4.85% 7048 5.16% 68 5.95% 51 12.78% 19643 1.89%
14 7259 5.30% 6973 5.21% 7243 5.30% 36 3.15% 38 9.52% 42792 4.11%
15 8131 5.94% 7233 5.40% 8110 5.94% 44 3.85% 44 11.03% 70175 6.74%
16 7126 5.20% 6950 5.19% 7099 5.20% 30 2.62% 35 8.77% 44162 4.24%
17 6973 5.09% 6965 5.20% 6967 5.10% 31 2.71% 22 5.51% 42600 4.09%
18 7089 5.18% 6895 5.15% 7048 5.16% 69 6.04% 73 18.30% 28206 2.71%
19 7019 5.13% 6657 4.97% 7017 5.14% 21 1.84% 17 4.26% 5588 0.54%
20 49 0.04% 49 0.04% 49 0.04% 1 0.09% 1 0.25% 31 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 271 5434 3.97% 268 5367 4.01% 269 5399 3.95% 2501 50016 4.81%
1 282 5659 4.13% 277 5553 4.15% 282 5650 4.14% 2557 51143 4.91%
2 290 5808 4.24% 283 5673 4.24% 289 5799 4.25% 2561 51220 4.92%
3 295 5900 4.31% 285 5716 4.27% 294 5885 4.31% 2416 48321 4.64%
4 292 5855 4.28% 284 5698 4.26% 291 5839 4.27% 2468 49365 4.74%
5 292 5855 4.28% 284 5687 4.25% 292 5849 4.28% 2309 46178 4.44%
6 288 5763 4.21% 281 5628 4.20% 287 5756 4.21% 2180 43590 4.19%
7 285 5718 4.18% 279 5583 4.17% 284 5693 4.17% 2012 40237 3.87%
8 286 5737 4.19% 279 5598 4.18% 286 5725 4.19% 2139 42775 4.11%
9 282 5656 4.13% 275 5515 4.12% 282 5650 4.14% 2179 43579 4.19%
10 286 5733 4.19% 279 5586 4.17% 285 5700 4.17% 1928 38555 3.70%
11 284 5696 4.16% 278 5578 4.17% 284 5689 4.16% 2023 40458 3.89%
12 282 5649 4.12% 275 5519 4.12% 280 5616 4.11% 1633 32662 3.14%
13 280 5619 4.10% 273 5473 4.09% 280 5604 4.10% 1546 30916 2.97%
14 283 5666 4.14% 276 5523 4.13% 282 5650 4.14% 1543 30855 2.97%
15 282 5654 4.13% 276 5532 4.13% 282 5649 4.14% 1823 36454 3.50%
16 279 5596 4.09% 273 5464 4.08% 278 5563 4.07% 2228 44569 4.28%
17 273 5462 3.99% 267 5348 3.99% 272 5456 3.99% 2200 44008 4.23%
18 283 5668 4.14% 278 5572 4.16% 283 5661 4.14% 2155 43096 4.14%
19 285 5711 4.17% 281 5628 4.20% 285 5701 4.17% 2245 44904 4.32%
20 283 5665 4.14% 277 5550 4.15% 282 5654 4.14% 2129 42577 4.09%
21 288 5778 4.22% 282 5641 4.21% 288 5767 4.22% 2339 46779 4.50%
22 295 5900 4.31% 289 5789 4.32% 294 5892 4.31% 2524 50474 4.85%
23 288 5765 4.21% 282 5657 4.23% 287 5758 4.22% 2395 47897 4.60%

Top 30 of 144 Total URLs
# Hits kB F URL
1 126452 92.34% 78971 7.59% /
2 3393 2.48% 526541 50.60% /stats/usage_202403.html
3 2781 2.03% 764 0.07% /stats/
4 2362 1.72% 346388 33.29% /stats/usage_202404.html
5 811 0.59% 63341 6.09% /stats/usage_202405.html
6 500 0.37% 15585 1.50% /phpmyadmin/doc/html/glossary.html
7 11 0.01% 1264 0.12% /phpmyadmin/doc/html/genindex.html
8 8 0.01% 766 0.07% /stats/usage_202308.html
9 5 0.00% 12 0.00% /phpmyadmin/js/get_image.js.php
10 5 0.00% 185 0.02% /phpmyadmin/phpmyadmin.css.php
11 5 0.00% 44 0.00% /stats/usage_202302.html
12 4 0.00% 528 0.05% /phpmyadmin/doc/html/_static/jquery.js
13 4 0.00% 855 0.08% /phpmyadmin/doc/html/config.html
14 4 0.00% 340 0.03% /phpmyadmin/js/get_scripts.js.php
15 4 0.00% 35 0.00% /phpmyadmin/js/messages.php
16 4 0.00% 4 0.00% /phpmyadmin/js/whitelist.php
17 4 0.00% 196 0.02% /stats/usage_202001.html
18 4 0.00% 179 0.02% /stats/usage_202310.html
19 3 0.00% 9 0.00% /phpmyadmin/doc/html/_static/doctools.js
20 3 0.00% 4 0.00% /phpmyadmin/doc/html/_static/pygments.css
21 3 0.00% 7 0.00% /phpmyadmin/doc/html/import_export.html
22 3 0.00% 115 0.01% /phpmyadmin/doc/html/setup.html
23 3 0.00% 8 0.00% /stats/usage_201804.html
24 3 0.00% 12 0.00% /stats/usage_201903.html
25 3 0.00% 102 0.01% /stats/usage_201906.html
26 3 0.00% 103 0.01% /stats/usage_201909.html
27 3 0.00% 142 0.01% /stats/usage_202004.html
28 3 0.00% 138 0.01% /stats/usage_202007.html
29 3 0.00% 282 0.03% /stats/usage_202009.html
30 3 0.00% 133 0.01% /stats/usage_202012.html

Top 10 of 144 Total URLs By kB F
# Hits kB F URL
1 3393 2.48% 526541 50.60% /stats/usage_202403.html
2 2362 1.72% 346388 33.29% /stats/usage_202404.html
3 126452 92.34% 78971 7.59% /
4 811 0.59% 63341 6.09% /stats/usage_202405.html
5 500 0.37% 15585 1.50% /phpmyadmin/doc/html/glossary.html
6 11 0.01% 1264 0.12% /phpmyadmin/doc/html/genindex.html
7 4 0.00% 855 0.08% /phpmyadmin/doc/html/config.html
8 8 0.01% 766 0.07% /stats/usage_202308.html
9 2781 2.03% 764 0.07% /stats/
10 4 0.00% 528 0.05% /phpmyadmin/doc/html/_static/jquery.js

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 3393 2.48% 476 42.65% /stats/usage_202403.html
2 126452 92.34% 143 12.81% /
3 500 0.37% 136 12.19% /phpmyadmin/doc/html/glossary.html
4 2362 1.72% 106 9.50% /stats/usage_202404.html
5 2781 2.03% 41 3.67% /stats/
6 811 0.59% 9 0.81% /stats/usage_202405.html
7 11 0.01% 8 0.72% /phpmyadmin/doc/html/genindex.html
8 8 0.01% 7 0.63% /stats/usage_202308.html
9 5 0.00% 5 0.45% /phpmyadmin/js/get_image.js.php
10 5 0.00% 5 0.45% /phpmyadmin/phpmyadmin.css.php

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 3393 2.48% 476 42.69% /stats/usage_202403.html
2 500 0.37% 136 12.20% /phpmyadmin/doc/html/glossary.html
3 126452 92.34% 135 12.11% /
4 2362 1.72% 110 9.87% /stats/usage_202404.html
5 2781 2.03% 45 4.04% /stats/
6 11 0.01% 9 0.81% /phpmyadmin/doc/html/genindex.html
7 8 0.01% 7 0.63% /stats/usage_202308.html
8 811 0.59% 6 0.54% /stats/usage_202405.html
9 5 0.00% 5 0.45% /phpmyadmin/js/get_image.js.php
10 5 0.00% 5 0.45% /phpmyadmin/phpmyadmin.css.php

Top 30 of 399 Total Sites
# Hits Files kB F Visits Hostname
1 126264 92.20% 126264 94.31% 78825 7.57% 8 0.70% 46.22.51.77
2 2691 1.96% 2691 2.01% 417833 40.15% 1 0.09% 5.42.65.51
3 1196 0.87% 1196 0.89% 175514 16.87% 9 0.79% 94.25.171.66
4 889 0.65% 5 0.00% 176 0.02% 4 0.35% 154.136.4.80
5 827 0.60% 14 0.01% 258 0.02% 3 0.26% 154.136.206.101
6 812 0.59% 800 0.60% 62415 6.00% 3 0.26% nat-100-72-46-192-27-sh3.natanet.ru
7 429 0.31% 429 0.32% 62956 6.05% 9 0.79% 94.25.171.211
8 361 0.26% 1 0.00% 61 0.01% 2 0.17% 154.136.122.115
9 247 0.18% 247 0.18% 36147 3.47% 3 0.26% 94.25.171.135
10 231 0.17% 2 0.00% 53 0.01% 5 0.44% 154.131.147.73
11 226 0.17% 226 0.17% 33166 3.19% 3 0.26% 94.25.170.31
12 156 0.11% 3 0.00% 52 0.01% 4 0.35% 154.131.112.69
13 146 0.11% 1 0.00% 31 0.00% 3 0.26% 154.131.37.148
14 141 0.10% 141 0.11% 20692 1.99% 37 3.24% 94.25.169.190
15 130 0.09% 3 0.00% 49 0.00% 5 0.44% 154.136.72.122
16 74 0.05% 74 0.06% 10860 1.04% 24 2.10% 94.25.171.101
17 60 0.04% 9 0.01% 35 0.00% 9 0.79% 104.156.140.47
18 44 0.03% 26 0.02% 3713 0.36% 20 1.75% 216.244.66.238
19 33 0.02% 33 0.02% 5124 0.49% 15 1.31% 45.92.168.206
20 30 0.02% 30 0.02% 4658 0.45% 17 1.49% 193.43.249.109
21 28 0.02% 28 0.02% 4348 0.42% 15 1.31% 163.198.215.20
22 28 0.02% 28 0.02% 874 0.08% 8 0.70% host-185-197-74-6.hosted-by-vdsina.ru
23 28 0.02% 28 0.02% 874 0.08% 8 0.70% host-213-219-247-57.hosted-by-vdsina.ru
24 28 0.02% 28 0.02% 874 0.08% 8 0.70% host-89-22-232-186.hosted-by-vdsina.ru
25 28 0.02% 28 0.02% 874 0.08% 8 0.70% host-89-22-234-3.hosted-by-vdsina.ru
26 27 0.02% 27 0.02% 4192 0.40% 19 1.66% 196.16.220.55
27 27 0.02% 27 0.02% 4192 0.40% 17 1.49% 196.18.3.243
28 27 0.02% 27 0.02% 4192 0.40% 16 1.40% 45.92.169.235
29 27 0.02% 27 0.02% 843 0.08% 9 0.79% host-193-188-21-238.hosted-by-vdsina.ru
30 26 0.02% 16 0.01% 25 0.00% 11 0.96% 178.128.0.34

Top 10 of 399 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2691 1.96% 2691 2.01% 417833 40.15% 1 0.09% 5.42.65.51
2 1196 0.87% 1196 0.89% 175514 16.87% 9 0.79% 94.25.171.66
3 126264 92.20% 126264 94.31% 78825 7.57% 8 0.70% 46.22.51.77
4 429 0.31% 429 0.32% 62956 6.05% 9 0.79% 94.25.171.211
5 812 0.59% 800 0.60% 62415 6.00% 3 0.26% nat-100-72-46-192-27-sh3.natanet.ru
6 247 0.18% 247 0.18% 36147 3.47% 3 0.26% 94.25.171.135
7 226 0.17% 226 0.17% 33166 3.19% 3 0.26% 94.25.170.31
8 141 0.10% 141 0.11% 20692 1.99% 37 3.24% 94.25.169.190
9 74 0.05% 74 0.06% 10860 1.04% 24 2.10% 94.25.171.101
10 33 0.02% 33 0.02% 5124 0.49% 15 1.31% 45.92.168.206

Top 30 of 43 Total Referrers
# Hits Referrer
1 25367 18.52% https://ks8.ru/
2 25356 18.52% https://gb7.ru/
3 25305 18.48% https://fd0.ru/
4 25279 18.46% https://px6.ru/
5 24957 18.22% https://vx8.ru/
6 3390 2.48% https://vkrkn.com
7 1925 1.41% https://kitehurghada.ru
8 949 0.69% https://beeshell.ru/
9 812 0.59% https://xn--80adb2aqcedv1i.xn--p1ai/
10 748 0.55% - (Direct Request)
11 719 0.53% https://okaland.ru/
12 708 0.52% https://t.me/detivetrachat
13 684 0.50% https://yandex-google-seo.ru/
14 498 0.36% http://drmarlize.co.za/phpmyadmin/doc/html/glossary.html
15 127 0.09% https://yandex.by/maps/org/kayt_tsentr/177183726173/
16 23 0.02% http://drmarlize.co.za
17 23 0.02% http://www.drmarlize.co.za/
18 22 0.02% http://drmarlize.co.za/
19 5 0.00% http://drmarlize.co.za/phpmyadmin/doc/html/import_export.html
20 5 0.00% http://www.drmarlize.co.za/stats/
21 3 0.00% http://drmarlize.co.za/phpmyadmin/doc/html/copyright.html
22 3 0.00% http://www.drmarlize.co.za/stats/usage_202310.html
23 3 0.00% http://www.drmarlize.co.za/stats/usage_202312.html
24 2 0.00% http://www.bitcoinwoke.com
25 2 0.00% https://apelsinoteli.ru/otel-na-preobrazhenke/
26 2 0.00% https://dag-techservice.ru
27 2 0.00% https://ecodata.ru
28 2 0.00% https://freelance-work.store/
29 2 0.00% https://hochu-mebel63.ru/
30 2 0.00% https://patya.pro/

Top 15 of 1049 Total User Agents
# Hits User Agent
1 540 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
2 531 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 530 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 495 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 459 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
6 459 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
7 429 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 429 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
9 425 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
10 407 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
11 405 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
12 390 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
13 378 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 362 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 362 0.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for May 2024

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 135127 98.67% 132218 98.76% 957429 92.00% Unresolved/Unknown
2 1312 0.96% 1300 0.97% 77995 7.49% Russian Federation
3 426 0.31% 298 0.22% 4877 0.47% Commercial (com)
4 40 0.03% 36 0.03% 69 0.01% Network (net)
5 20 0.01% 15 0.01% 91 0.01% European Union
6 14 0.01% 9 0.01% 10 0.00% Germany
7 4 0.00% 1 0.00% 2 0.00% South Africa
8 3 0.00% 0 0.00% 2 0.00% Colombia
9 1 0.00% 1 0.00% 155 0.01% Tanzania


Generated by Webalizer Version 2.23