Usage statistics for drmarlize.co.za

Summary Period: March 2024
Generated 20-May-2024 00:10 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 448107
Total Files 447571
Total Pages 447608
Total Visits 2317
Total kB Files 4437791
Total kB In 0
Total kB Out 0
Total Unique Sites 529
Total Unique URLs 263
Total Unique Referrers 68
Total Unique User Agents 995
. Avg Max
Hits per Hour 602 2856
Hits per Day 14455 22958
Files per Day 14437 22822
Pages per Day 14438 22954
Sites per Day 17 69
Visits per Day 74 126
kB Files per Day 143155 244908
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.88% 447571
Code 300 - Multiple Choices 0.00% 15
Code 301 - Moved Permanently 0.00% 7
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 0.11% 511

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11378 2.54% 11367 2.54% 11365 2.54% 79 3.41% 29 5.48% 231328 5.21% 0 0.00% 0 0.00%
2 10627 2.37% 10622 2.37% 10616 2.37% 107 4.62% 59 11.15% 201181 4.53% 0 0.00% 0 0.00%
3 12754 2.85% 12747 2.85% 12738 2.85% 90 3.88% 59 11.15% 162475 3.66% 0 0.00% 0 0.00%
4 15219 3.40% 15196 3.40% 15187 3.39% 73 3.15% 45 8.51% 143485 3.23% 0 0.00% 0 0.00%
5 15520 3.46% 15512 3.47% 15479 3.46% 92 3.97% 43 8.13% 90073 2.03% 0 0.00% 0 0.00%
6 15290 3.41% 15282 3.41% 15277 3.41% 90 3.88% 61 11.53% 91560 2.06% 0 0.00% 0 0.00%
7 15108 3.37% 15104 3.37% 15097 3.37% 77 3.32% 41 7.75% 124616 2.81% 0 0.00% 0 0.00%
8 13750 3.07% 13743 3.07% 13739 3.07% 109 4.70% 58 10.96% 98320 2.22% 0 0.00% 0 0.00%
9 13957 3.11% 13870 3.10% 13945 3.12% 91 3.93% 40 7.56% 44325 1.00% 0 0.00% 0 0.00%
10 14204 3.17% 14193 3.17% 14186 3.17% 100 4.32% 40 7.56% 24351 0.55% 0 0.00% 0 0.00%
11 14534 3.24% 14524 3.25% 14499 3.24% 96 4.14% 60 11.34% 38231 0.86% 0 0.00% 0 0.00%
12 13841 3.09% 13831 3.09% 13822 3.09% 98 4.23% 49 9.26% 65434 1.47% 0 0.00% 0 0.00%
13 13991 3.12% 13975 3.12% 13971 3.12% 98 4.23% 56 10.59% 71584 1.61% 0 0.00% 0 0.00%
14 14329 3.20% 14321 3.20% 14319 3.20% 124 5.35% 56 10.59% 100126 2.26% 0 0.00% 0 0.00%
15 15472 3.45% 15468 3.46% 15469 3.46% 126 5.44% 59 11.15% 101626 2.29% 0 0.00% 0 0.00%
16 16012 3.57% 16006 3.58% 15988 3.57% 100 4.32% 68 12.85% 94438 2.13% 0 0.00% 0 0.00%
17 14729 3.29% 14720 3.29% 14718 3.29% 83 3.58% 38 7.18% 97170 2.19% 0 0.00% 0 0.00%
18 14567 3.25% 14559 3.25% 14555 3.25% 90 3.88% 41 7.75% 87001 1.96% 0 0.00% 0 0.00%
19 14581 3.25% 14572 3.26% 14569 3.25% 84 3.63% 39 7.37% 82166 1.85% 0 0.00% 0 0.00%
20 14808 3.30% 14805 3.31% 14805 3.31% 97 4.19% 30 5.67% 195006 4.39% 0 0.00% 0 0.00%
21 16319 3.64% 16306 3.64% 16305 3.64% 95 4.10% 48 9.07% 217174 4.89% 0 0.00% 0 0.00%
22 13899 3.10% 13888 3.10% 13890 3.10% 100 4.32% 58 10.96% 244908 5.52% 0 0.00% 0 0.00%
23 13766 3.07% 13756 3.07% 13757 3.07% 74 3.19% 47 8.88% 206847 4.66% 0 0.00% 0 0.00%
24 15192 3.39% 15155 3.39% 15151 3.38% 90 3.88% 55 10.40% 195083 4.40% 0 0.00% 0 0.00%
25 13422 3.00% 13412 3.00% 13402 2.99% 64 2.76% 41 7.75% 203128 4.58% 0 0.00% 0 0.00%
26 17329 3.87% 17317 3.87% 17314 3.87% 70 3.02% 43 8.13% 229884 5.18% 0 0.00% 0 0.00%
27 14059 3.14% 14045 3.14% 14041 3.14% 100 4.32% 69 13.04% 213623 4.81% 0 0.00% 0 0.00%
28 12462 2.78% 12436 2.78% 12435 2.78% 99 4.27% 57 10.78% 183759 4.14% 0 0.00% 0 0.00%
29 11009 2.46% 10999 2.46% 10997 2.46% 74 3.19% 52 9.83% 172572 3.89% 0 0.00% 0 0.00%
30 13021 2.91% 13018 2.91% 13018 2.91% 22 0.95% 20 3.78% 200326 4.51% 0 0.00% 0 0.00%
31 22958 5.12% 22822 5.10% 22954 5.13% 39 1.68% 19 3.59% 225991 5.09% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 581 18016 4.02% 580 18001 4.02% 580 17988 4.02% 7341 227565 5.13% 0 0 0.00% 0 0 0.00%
1 577 17915 4.00% 577 17897 4.00% 577 17887 4.00% 7231 224174 5.05% 0 0 0.00% 0 0 0.00%
2 576 17880 3.99% 576 17871 3.99% 576 17865 3.99% 7476 231764 5.22% 0 0 0.00% 0 0 0.00%
3 587 18216 4.07% 587 18206 4.07% 587 18201 4.07% 7365 228316 5.14% 0 0 0.00% 0 0 0.00%
4 587 18197 4.06% 586 18186 4.06% 586 18179 4.06% 7520 233125 5.25% 0 0 0.00% 0 0 0.00%
5 572 17745 3.96% 572 17734 3.96% 571 17731 3.96% 7324 227038 5.12% 0 0 0.00% 0 0 0.00%
6 596 18478 4.12% 595 18470 4.13% 595 18449 4.12% 6371 197490 4.45% 0 0 0.00% 0 0 0.00%
7 574 17803 3.97% 573 17792 3.98% 573 17786 3.97% 5787 179398 4.04% 0 0 0.00% 0 0 0.00%
8 571 17713 3.95% 571 17702 3.96% 571 17701 3.95% 5372 166529 3.75% 0 0 0.00% 0 0 0.00%
9 678 21048 4.70% 678 21035 4.70% 678 21036 4.70% 5435 168500 3.80% 0 0 0.00% 0 0 0.00%
10 682 21163 4.72% 682 21150 4.73% 682 21147 4.72% 5325 165089 3.72% 0 0 0.00% 0 0 0.00%
11 629 19518 4.36% 629 19515 4.36% 629 19512 4.36% 5082 157535 3.55% 0 0 0.00% 0 0 0.00%
12 714 22157 4.94% 714 22144 4.95% 713 22127 4.94% 4800 148796 3.35% 0 0 0.00% 0 0 0.00%
13 655 20305 4.53% 654 20291 4.53% 654 20288 4.53% 4947 153370 3.46% 0 0 0.00% 0 0 0.00%
14 577 17891 3.99% 573 17776 3.97% 575 17846 3.99% 5101 158134 3.56% 0 0 0.00% 0 0 0.00%
15 566 17559 3.92% 566 17547 3.92% 565 17532 3.92% 5217 161727 3.64% 0 0 0.00% 0 0 0.00%
16 570 17692 3.95% 570 17681 3.95% 570 17677 3.95% 5064 156998 3.54% 0 0 0.00% 0 0 0.00%
17 579 17961 4.01% 578 17946 4.01% 578 17927 4.01% 5149 159633 3.60% 0 0 0.00% 0 0 0.00%
18 541 16783 3.75% 541 16775 3.75% 541 16771 3.75% 5337 165450 3.73% 0 0 0.00% 0 0 0.00%
19 564 17503 3.91% 563 17467 3.90% 563 17459 3.90% 5389 167049 3.76% 0 0 0.00% 0 0 0.00%
20 648 20103 4.49% 648 20089 4.49% 648 20091 4.49% 5445 168795 3.80% 0 0 0.00% 0 0 0.00%
21 607 18832 4.20% 607 18824 4.21% 607 18821 4.20% 5583 173063 3.90% 0 0 0.00% 0 0 0.00%
22 593 18387 4.10% 591 18330 4.10% 592 18370 4.10% 6354 196959 4.44% 0 0 0.00% 0 0 0.00%
23 620 19242 4.29% 617 19142 4.28% 619 19217 4.29% 7139 221294 4.99% 0 0 0.00% 0 0 0.00%

Top 30 of 263 Total URLs
# Hits kB F kB In kB Out URL
1 283467 63.26% 176447 3.98% 0 0.00% 0 0.00% /
2 124501 27.78% 35027 0.79% 0 0.00% 0 0.00% /stats/usage_202304.html
3 35046 7.82% 3734885 84.16% 0 0.00% 0 0.00% /stats/usage_202403.html
4 2687 0.60% 389624 8.78% 0 0.00% 0 0.00% /stats/usage_202402.html
5 627 0.14% 19450 0.44% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
6 273 0.06% 39223 0.88% 0 0.00% 0 0.00% /stats/usage_202401.html
7 131 0.03% 18258 0.41% 0 0.00% 0 0.00% /stats/usage_202308.html
8 67 0.01% 9330 0.21% 0 0.00% 0 0.00% /stats/usage_202312.html
9 24 0.01% 2641 0.06% 0 0.00% 0 0.00% /stats/usage_202211.html
10 22 0.00% 232 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/
11 21 0.00% 57 0.00% 0 0.00% 0 0.00% /stats/
12 19 0.00% 546 0.01% 0 0.00% 0 0.00% /stats/usage_201801.html
13 14 0.00% 1459 0.03% 0 0.00% 0 0.00% /stats/usage_202303.html
14 13 0.00% 1151 0.03% 0 0.00% 0 0.00% /stats/usage_202010.html
15 13 0.00% 1456 0.03% 0 0.00% 0 0.00% /stats/usage_202202.html
16 13 0.00% 1396 0.03% 0 0.00% 0 0.00% /stats/usage_202309.html
17 8 0.00% 343 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
18 8 0.00% 245 0.01% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
19 8 0.00% 47 0.00% 0 0.00% 0 0.00% /stats/usage_202007.html
20 8 0.00% 630 0.01% 0 0.00% 0 0.00% /stats/usage_202302.html
21 7 0.00% 216 0.00% 0 0.00% 0 0.00% /stats/usage_202106.html
22 6 0.00% 9 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_sources/privileges.txt
23 6 0.00% 21 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/require.html
24 6 0.00% 16 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/user.html
25 6 0.00% 14 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/get_image.js.php
26 6 0.00% 6 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/whitelist.php
27 6 0.00% 19 0.00% 0 0.00% 0 0.00% /stats/usage_201808.html
28 6 0.00% 124 0.00% 0 0.00% 0 0.00% /stats/usage_201902.html
29 6 0.00% 112 0.00% 0 0.00% 0 0.00% /stats/usage_201905.html
30 6 0.00% 108 0.00% 0 0.00% 0 0.00% /stats/usage_202002.html

Top 10 of 263 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35046 7.82% 3734885 84.16% 0 0.00% 0 0.00% /stats/usage_202403.html
2 2687 0.60% 389624 8.78% 0 0.00% 0 0.00% /stats/usage_202402.html
3 283467 63.26% 176447 3.98% 0 0.00% 0 0.00% /
4 273 0.06% 39223 0.88% 0 0.00% 0 0.00% /stats/usage_202401.html
5 124501 27.78% 35027 0.79% 0 0.00% 0 0.00% /stats/usage_202304.html
6 627 0.14% 19450 0.44% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
7 131 0.03% 18258 0.41% 0 0.00% 0 0.00% /stats/usage_202308.html
8 67 0.01% 9330 0.21% 0 0.00% 0 0.00% /stats/usage_202312.html
9 24 0.01% 2641 0.06% 0 0.00% 0 0.00% /stats/usage_202211.html
10 14 0.00% 1459 0.03% 0 0.00% 0 0.00% /stats/usage_202303.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 35046 7.82% 625 27.23% /stats/usage_202403.html
2 283467 63.26% 526 22.92% /
3 124501 27.78% 419 18.26% /stats/usage_202304.html
4 627 0.14% 210 9.15% /phpmyadmin/doc/html/glossary.html
5 2687 0.60% 62 2.70% /stats/usage_202402.html
6 67 0.01% 48 2.09% /stats/usage_202312.html
7 273 0.06% 43 1.87% /stats/usage_202401.html
8 131 0.03% 42 1.83% /stats/usage_202308.html
9 21 0.00% 15 0.65% /stats/
10 13 0.00% 11 0.48% /stats/usage_202010.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 35046 7.82% 625 27.28% /stats/usage_202403.html
2 283467 63.26% 514 22.44% /
3 124501 27.78% 418 18.25% /stats/usage_202304.html
4 627 0.14% 211 9.21% /phpmyadmin/doc/html/glossary.html
5 273 0.06% 60 2.62% /stats/usage_202401.html
6 67 0.01% 47 2.05% /stats/usage_202312.html
7 2687 0.60% 43 1.88% /stats/usage_202402.html
8 131 0.03% 42 1.83% /stats/usage_202308.html
9 21 0.00% 20 0.87% /stats/
10 13 0.00% 11 0.48% /stats/usage_202010.html

Top 30 of 529 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 202038 45.09% 202038 45.14% 125756 2.83% 0 0.00% 0 0.00% 9 0.39% 46.22.51.77
2 124455 27.77% 124455 27.81% 33545 0.76% 0 0.00% 0 0.00% 375 16.18% static.183.13.243.136.clients.your-server.de
3 14040 3.13% 14040 3.14% 1572915 35.44% 0 0.00% 0 0.00% 4 0.17% tima-trud.aeza.network
4 12006 2.68% 12006 2.68% 1312385 29.57% 0 0.00% 0 0.00% 8 0.35% 5.42.65.70
5 5048 1.13% 5048 1.13% 3141 0.07% 0 0.00% 0 0.00% 22 0.95% 45.91.65.214
6 5008 1.12% 5008 1.12% 3117 0.07% 0 0.00% 0 0.00% 25 1.08% 45.91.65.235
7 5007 1.12% 5007 1.12% 3116 0.07% 0 0.00% 0 0.00% 24 1.04% 45.91.65.198
8 5001 1.12% 5001 1.12% 3112 0.07% 0 0.00% 0 0.00% 17 0.73% 194.187.120.89
9 4996 1.11% 4996 1.12% 3109 0.07% 0 0.00% 0 0.00% 16 0.69% 185.192.110.140
10 4995 1.11% 4995 1.12% 3108 0.07% 0 0.00% 0 0.00% 15 0.65% 217.106.238.151
11 4973 1.11% 4973 1.11% 3095 0.07% 0 0.00% 0 0.00% 20 0.86% 31.129.21.18
12 4966 1.11% 4966 1.11% 3090 0.07% 0 0.00% 0 0.00% 30 1.29% 81.177.27.89
13 4944 1.10% 4944 1.10% 3077 0.07% 0 0.00% 0 0.00% 17 0.73% 31.129.21.205
14 4937 1.10% 4937 1.10% 3072 0.07% 0 0.00% 0 0.00% 20 0.86% 81.177.183.194
15 4933 1.10% 4933 1.10% 3070 0.07% 0 0.00% 0 0.00% 20 0.86% 31.129.21.133
16 4930 1.10% 4930 1.10% 3068 0.07% 0 0.00% 0 0.00% 21 0.91% 81.177.26.26
17 4929 1.10% 4929 1.10% 3067 0.07% 0 0.00% 0 0.00% 26 1.12% 91.211.113.128
18 4807 1.07% 4807 1.07% 2991 0.07% 0 0.00% 0 0.00% 19 0.82% 185.66.13.222
19 4799 1.07% 4799 1.07% 2986 0.07% 0 0.00% 0 0.00% 30 1.29% ih1978483.ihor-dedic.ru
20 4699 1.05% 4567 1.02% 481595 10.85% 0 0.00% 0 0.00% 26 1.12% 72-46.pppoe-nat.sh3.natanet.ru
21 3379 0.75% 3379 0.75% 370537 8.35% 0 0.00% 0 0.00% 1 0.04% 185.172.128.116
22 1737 0.39% 1737 0.39% 182626 4.12% 0 0.00% 0 0.00% 476 20.54% 94.25.175.123
23 1147 0.26% 1147 0.26% 110642 2.49% 0 0.00% 0 0.00% 2 0.09% static.56.18.216.95.clients.your-server.de
24 670 0.15% 670 0.15% 416 0.01% 0 0.00% 0 0.00% 3 0.13% 5.8.15.148
25 657 0.15% 657 0.15% 408 0.01% 0 0.00% 0 0.00% 4 0.17% 147.45.123.34
26 651 0.15% 651 0.15% 404 0.01% 0 0.00% 0 0.00% 3 0.13% 147.45.123.121
27 646 0.14% 646 0.14% 401 0.01% 0 0.00% 0 0.00% 5 0.22% 147.45.120.106
28 646 0.14% 646 0.14% 401 0.01% 0 0.00% 0 0.00% 4 0.17% 147.45.122.242
29 644 0.14% 644 0.14% 400 0.01% 0 0.00% 0 0.00% 2 0.09% 5.8.14.38
30 628 0.14% 628 0.14% 390 0.01% 0 0.00% 0 0.00% 5 0.22% 188.119.126.30

Top 10 of 529 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14040 3.13% 14040 3.14% 1572915 35.44% 0 0.00% 0 0.00% 4 0.17% tima-trud.aeza.network
2 12006 2.68% 12006 2.68% 1312385 29.57% 0 0.00% 0 0.00% 8 0.35% 5.42.65.70
3 4699 1.05% 4567 1.02% 481595 10.85% 0 0.00% 0 0.00% 26 1.12% 72-46.pppoe-nat.sh3.natanet.ru
4 3379 0.75% 3379 0.75% 370537 8.35% 0 0.00% 0 0.00% 1 0.04% 185.172.128.116
5 1737 0.39% 1737 0.39% 182626 4.12% 0 0.00% 0 0.00% 476 20.54% 94.25.175.123
6 202038 45.09% 202038 45.14% 125756 2.83% 0 0.00% 0 0.00% 9 0.39% 46.22.51.77
7 1147 0.26% 1147 0.26% 110642 2.49% 0 0.00% 0 0.00% 2 0.09% static.56.18.216.95.clients.your-server.de
8 508 0.11% 508 0.11% 73899 1.67% 0 0.00% 0 0.00% 91 3.93% 94.25.171.64
9 539 0.12% 539 0.12% 52604 1.19% 0 0.00% 0 0.00% 98 4.23% 94.25.170.152
10 124455 27.77% 124455 27.81% 33545 0.76% 0 0.00% 0 0.00% 375 16.18% static.183.13.243.136.clients.your-server.de

Top 30 of 68 Total Referrers
# Hits Referrer
1 56434 12.59% https://wmusor.ru/
2 56416 12.59% https://autoportal24.ru/
3 56399 12.59% https://sigs.ru/
4 56320 12.57% https://top-chat24.ru/
5 55986 12.49% https://vesti.spb.ru/
6 10905 2.43% https://fitness-crimea.ru/
7 10830 2.42% https://blackdroid.mobi/
8 10710 2.39% https://www.mobilecards.com.ua/
9 10650 2.38% https://apkzavr.com/
10 10650 2.38% https://prezentacii.info/
11 10620 2.37% https://apkstorage.net/
12 10305 2.30% https://coloriage-carnaval.com/
13 9855 2.20% https://ausmalbilderdisney.com/
14 9390 2.10% https://driverss.net/
15 8610 1.92% https://pdatop.net/
16 7950 1.77% https://prodroiders.net/
17 7050 1.57% https://vzlomannye-igry-dlya-android.net/
18 6930 1.55% https://vzlomannye-igry-na-android.net/
19 4619 1.03% https://ledliongroup.com.ua/
20 3918 0.87% https://provotkin.com.ua/
21 3496 0.78% https://korpus-mebli.com.ua/
22 2309 0.52% https://xn--megas-k90b.com
23 2163 0.48% https://t.me/+TsjvMGXSfoozZWUy
24 2007 0.45% https://sportidas.com.ua/uk/
25 1843 0.41% https://xn--80adb2aqcedv1i.xn--p1ai/
26 1785 0.40% https://t.me/lizaalert_help
27 1545 0.34% https://mega-active-links.com
28 1464 0.33% https://beeshell.ru/
29 1422 0.32% https://xn--megsb-5wa.com
30 1377 0.31% - (Direct Request)

Top 15 of 995 Total User Agents
# Hits User Agent
1 124488 27.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2398 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 2380 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 2330 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 2304 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 1851 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 1301 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1285 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 1268 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1246 0.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 942 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
12 940 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
13 921 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
14 895 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
15 887 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7

Usage by Country for March 2024

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 311251 69.46% 311052 69.50% 3769800 84.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 125725 28.06% 125722 28.09% 145301 3.27% 0 0.00% 0 0.00% Germany
3 10143 2.26% 10011 2.24% 505525 11.39% 0 0.00% 0 0.00% Russian Federation
4 726 0.16% 550 0.12% 4877 0.11% 0 0.00% 0 0.00% Commercial (com)
5 142 0.03% 134 0.03% 847 0.02% 0 0.00% 0 0.00% European Union
6 76 0.02% 76 0.02% 11243 0.25% 0 0.00% 0 0.00% Ukraine
7 18 0.00% 7 0.00% 54 0.00% 0 0.00% 0 0.00% Network (net)
8 4 0.00% 4 0.00% 31 0.00% 0 0.00% 0 0.00% Argentina
9 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
10 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Brazil
11 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% China
12 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Colombia
13 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Moldova
14 2 0.00% 2 0.00% 19 0.00% 0 0.00% 0 0.00% Poland
15 2 0.00% 2 0.00% 19 0.00% 0 0.00% 0 0.00% Uzbekistan
16 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% United Arab Emirates
17 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Belgium
18 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% India
19 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
20 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Cambodia
21 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Mexico
22 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.23