Usage statistics for drmarlize.co.za

Summary Period: January 2024
Generated 20-May-2024 00:10 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 256889
Total Files 256585
Total Pages 256569
Total Visits 1444
Total kB Files 16653304
Total kB In 0
Total kB Out 0
Total Unique Sites 402
Total Unique URLs 141
Total Unique Referrers 100
Total Unique User Agents 88
. Avg Max
Hits per Hour 345 929
Hits per Day 8286 11290
Files per Day 8276 11285
Pages per Day 8276 11285
Sites per Day 12 72
Visits per Day 46 109
kB Files per Day 537203 756268
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.88% 256585
Code 300 - Multiple Choices 0.01% 18
Code 301 - Moved Permanently 0.01% 16
Code 302 - Found 0.00% 4
Code 404 - Not Found 0.10% 266

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4955 1.93% 4946 1.93% 4948 1.93% 34 2.35% 28 6.97% 367704 2.21% 0 0.00% 0 0.00%
2 4467 1.74% 4426 1.72% 4431 1.73% 83 5.75% 50 12.44% 333634 2.00% 0 0.00% 0 0.00%
3 5438 2.12% 5434 2.12% 5434 2.12% 49 3.39% 38 9.45% 370975 2.23% 0 0.00% 0 0.00%
4 6531 2.54% 6520 2.54% 6514 2.54% 48 3.32% 42 10.45% 449438 2.70% 0 0.00% 0 0.00%
5 7780 3.03% 7777 3.03% 7777 3.03% 46 3.19% 41 10.20% 537934 3.23% 0 0.00% 0 0.00%
6 8075 3.14% 8066 3.14% 8061 3.14% 58 4.02% 49 12.19% 510676 3.07% 0 0.00% 0 0.00%
7 8337 3.25% 8334 3.25% 8334 3.25% 31 2.15% 20 4.98% 576484 3.46% 0 0.00% 0 0.00%
8 8508 3.31% 8500 3.31% 8502 3.31% 61 4.22% 46 11.44% 548008 3.29% 0 0.00% 0 0.00%
9 7806 3.04% 7790 3.04% 7798 3.04% 72 4.99% 49 12.19% 445804 2.68% 0 0.00% 0 0.00%
10 7823 3.05% 7810 3.04% 7813 3.05% 43 2.98% 33 8.21% 470924 2.83% 0 0.00% 0 0.00%
11 8317 3.24% 8309 3.24% 8305 3.24% 65 4.50% 53 13.18% 501721 3.01% 0 0.00% 0 0.00%
12 7514 2.92% 7506 2.93% 7508 2.93% 59 4.09% 49 12.19% 428814 2.57% 0 0.00% 0 0.00%
13 7778 3.03% 7776 3.03% 7776 3.03% 44 3.05% 36 8.96% 425678 2.56% 0 0.00% 0 0.00%
14 7187 2.80% 7181 2.80% 7182 2.80% 49 3.39% 40 9.95% 460615 2.77% 0 0.00% 0 0.00%
15 6556 2.55% 6551 2.55% 6551 2.55% 47 3.25% 35 8.71% 430272 2.58% 0 0.00% 0 0.00%
16 7867 3.06% 7862 3.06% 7859 3.06% 33 2.29% 30 7.46% 385000 2.31% 0 0.00% 0 0.00%
17 7317 2.85% 7312 2.85% 7307 2.85% 41 2.84% 33 8.21% 403619 2.42% 0 0.00% 0 0.00%
18 8169 3.18% 8164 3.18% 8165 3.18% 28 1.94% 16 3.98% 500323 3.00% 0 0.00% 0 0.00%
19 11069 4.31% 11024 4.30% 11030 4.30% 68 4.71% 40 9.95% 666795 4.00% 0 0.00% 0 0.00%
20 11290 4.39% 11285 4.40% 11285 4.40% 32 2.22% 19 4.73% 756268 4.54% 0 0.00% 0 0.00%
21 10445 4.07% 10438 4.07% 10439 4.07% 56 3.88% 19 4.73% 718489 4.31% 0 0.00% 0 0.00%
22 9489 3.69% 9480 3.69% 9480 3.69% 44 3.05% 27 6.72% 672269 4.04% 0 0.00% 0 0.00%
23 9427 3.67% 9419 3.67% 9420 3.67% 65 4.50% 48 11.94% 672567 4.04% 0 0.00% 0 0.00%
24 10438 4.06% 10432 4.07% 10424 4.06% 63 4.36% 61 15.17% 611701 3.67% 0 0.00% 0 0.00%
25 7649 2.98% 7645 2.98% 7645 2.98% 34 2.35% 16 3.98% 503544 3.02% 0 0.00% 0 0.00%
26 8474 3.30% 8464 3.30% 8463 3.30% 53 3.67% 49 12.19% 517648 3.11% 0 0.00% 0 0.00%
27 10036 3.91% 10015 3.90% 10008 3.90% 109 7.55% 72 17.91% 701178 4.21% 0 0.00% 0 0.00%
28 10631 4.14% 10623 4.14% 10615 4.14% 60 4.16% 52 12.94% 694983 4.17% 0 0.00% 0 0.00%
29 8878 3.46% 8874 3.46% 8871 3.46% 53 3.67% 24 5.97% 690106 4.14% 0 0.00% 0 0.00%
30 8962 3.49% 8957 3.49% 8956 3.49% 70 4.85% 40 9.95% 662276 3.98% 0 0.00% 0 0.00%
31 9676 3.77% 9665 3.77% 9668 3.77% 58 4.02% 40 9.95% 637858 3.83% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 365 11332 4.41% 365 11320 4.41% 365 11322 4.41% 22560 699352 4.20% 0 0 0.00% 0 0 0.00%
1 295 9153 3.56% 294 9139 3.56% 294 9141 3.56% 22491 697212 4.19% 0 0 0.00% 0 0 0.00%
2 332 10310 4.01% 332 10297 4.01% 332 10298 4.01% 22728 704563 4.23% 0 0 0.00% 0 0 0.00%
3 345 10712 4.17% 345 10707 4.17% 345 10708 4.17% 22702 703761 4.23% 0 0 0.00% 0 0 0.00%
4 330 10232 3.98% 329 10223 3.98% 329 10224 3.98% 22645 701983 4.22% 0 0 0.00% 0 0 0.00%
5 342 10614 4.13% 342 10606 4.13% 342 10604 4.13% 22645 701995 4.22% 0 0 0.00% 0 0 0.00%
6 381 11811 4.60% 380 11806 4.60% 380 11801 4.60% 22805 706947 4.25% 0 0 0.00% 0 0 0.00%
7 361 11207 4.36% 360 11175 4.36% 360 11171 4.35% 22681 703100 4.22% 0 0 0.00% 0 0 0.00%
8 362 11234 4.37% 362 11227 4.38% 362 11227 4.38% 22679 703052 4.22% 0 0 0.00% 0 0 0.00%
9 376 11663 4.54% 375 11650 4.54% 375 11651 4.54% 22593 700383 4.21% 0 0 0.00% 0 0 0.00%
10 341 10571 4.12% 340 10546 4.11% 340 10555 4.11% 22651 702187 4.22% 0 0 0.00% 0 0 0.00%
11 350 10858 4.23% 349 10848 4.23% 349 10844 4.23% 22089 684759 4.11% 0 0 0.00% 0 0 0.00%
12 353 10946 4.26% 352 10932 4.26% 352 10928 4.26% 21941 680167 4.08% 0 0 0.00% 0 0 0.00%
13 360 11179 4.35% 360 11171 4.35% 360 11162 4.35% 21820 676426 4.06% 0 0 0.00% 0 0 0.00%
14 327 10140 3.95% 326 10132 3.95% 326 10134 3.95% 22283 690766 4.15% 0 0 0.00% 0 0 0.00%
15 335 10388 4.04% 334 10380 4.05% 334 10382 4.05% 22116 685588 4.12% 0 0 0.00% 0 0 0.00%
16 345 10703 4.17% 344 10690 4.17% 344 10678 4.16% 21944 680278 4.08% 0 0 0.00% 0 0 0.00%
17 347 10780 4.20% 346 10739 4.19% 346 10743 4.19% 22046 683413 4.10% 0 0 0.00% 0 0 0.00%
18 366 11351 4.42% 365 11337 4.42% 365 11340 4.42% 21957 680672 4.09% 0 0 0.00% 0 0 0.00%
19 324 10044 3.91% 323 10034 3.91% 323 10034 3.91% 21923 679622 4.08% 0 0 0.00% 0 0 0.00%
20 351 10881 4.24% 350 10874 4.24% 350 10873 4.24% 22271 690416 4.15% 0 0 0.00% 0 0 0.00%
21 330 10247 3.99% 330 10239 3.99% 330 10238 3.99% 22364 693291 4.16% 0 0 0.00% 0 0 0.00%
22 324 10057 3.91% 323 10041 3.91% 323 10041 3.91% 22622 701276 4.21% 0 0 0.00% 0 0 0.00%
23 337 10476 4.08% 337 10472 4.08% 337 10470 4.08% 22648 702097 4.22% 0 0 0.00% 0 0 0.00%

Top 30 of 141 Total URLs
# Hits kB F kB In kB Out URL
1 108777 42.34% 78426 0.47% 0 0.00% 0 0.00% /stats/usage_202304.html
2 83943 32.68% 8647002 51.92% 0 0.00% 0 0.00% /stats/usage_202401.html
3 31234 12.16% 4714686 28.31% 0 0.00% 0 0.00% /stats/usage_202309.html
4 13721 5.34% 2029366 12.19% 0 0.00% 0 0.00% /stats/usage_202308.html
5 10385 4.04% 11518 0.07% 0 0.00% 0 0.00% /
6 7332 2.85% 1096797 6.59% 0 0.00% 0 0.00% /stats/usage_202312.html
7 396 0.15% 12288 0.07% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
8 315 0.12% 47005 0.28% 0 0.00% 0 0.00% /stats/usage_202310.html
9 33 0.01% 4411 0.03% 0 0.00% 0 0.00% /stats/usage_202009.html
10 28 0.01% 4014 0.02% 0 0.00% 0 0.00% /stats/usage_202203.html
11 25 0.01% 628 0.00% 0 0.00% 0 0.00% /stats/usage_201712.html
12 16 0.01% 39 0.00% 0 0.00% 0 0.00% /stats/
13 15 0.01% 361 0.00% 0 0.00% 0 0.00% /stats/usage_201710.html
14 10 0.00% 694 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
15 9 0.00% 509 0.00% 0 0.00% 0 0.00% /stats/usage_202306.html
16 8 0.00% 19 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/get_image.js.php
17 8 0.00% 343 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
18 8 0.00% 8 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/whitelist.php
19 8 0.00% 162 0.00% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
20 8 0.00% 642 0.00% 0 0.00% 0 0.00% /stats/usage_202211.html
21 5 0.00% 176 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
22 5 0.00% 148 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/setup.html
23 5 0.00% 44 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
24 5 0.00% 13 0.00% 0 0.00% 0 0.00% /stats/usage_201801.html
25 5 0.00% 329 0.00% 0 0.00% 0 0.00% /stats/usage_202008.html
26 5 0.00% 197 0.00% 0 0.00% 0 0.00% /stats/usage_202107.html
27 5 0.00% 198 0.00% 0 0.00% 0 0.00% /stats/usage_202110.html
28 5 0.00% 178 0.00% 0 0.00% 0 0.00% /stats/usage_202112.html
29 4 0.00% 18 0.00% 0 0.00% 0 0.00% /phpmyadmin/
30 4 0.00% 12 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/

Top 10 of 141 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 83943 32.68% 8647002 51.92% 0 0.00% 0 0.00% /stats/usage_202401.html
2 31234 12.16% 4714686 28.31% 0 0.00% 0 0.00% /stats/usage_202309.html
3 13721 5.34% 2029366 12.19% 0 0.00% 0 0.00% /stats/usage_202308.html
4 7332 2.85% 1096797 6.59% 0 0.00% 0 0.00% /stats/usage_202312.html
5 108777 42.34% 78426 0.47% 0 0.00% 0 0.00% /stats/usage_202304.html
6 315 0.12% 47005 0.28% 0 0.00% 0 0.00% /stats/usage_202310.html
7 396 0.15% 12288 0.07% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
8 10385 4.04% 11518 0.07% 0 0.00% 0 0.00% /
9 33 0.01% 4411 0.03% 0 0.00% 0 0.00% /stats/usage_202009.html
10 28 0.01% 4014 0.02% 0 0.00% 0 0.00% /stats/usage_202203.html

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 396 0.15% 395 27.86% /phpmyadmin/doc/html/glossary.html
2 108777 42.34% 393 27.72% /stats/usage_202304.html
3 83943 32.68% 156 11.00% /stats/usage_202401.html
4 10385 4.04% 84 5.92% /
5 7332 2.85% 21 1.48% /stats/usage_202312.html
6 28 0.01% 19 1.34% /stats/usage_202203.html
7 15 0.01% 13 0.92% /stats/usage_201710.html
8 16 0.01% 11 0.78% /stats/
9 13721 5.34% 11 0.78% /stats/usage_202308.html
10 25 0.01% 10 0.71% /stats/usage_201712.html

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 396 0.15% 395 27.97% /phpmyadmin/doc/html/glossary.html
2 108777 42.34% 392 27.76% /stats/usage_202304.html
3 83943 32.68% 159 11.26% /stats/usage_202401.html
4 10385 4.04% 82 5.81% /
5 28 0.01% 18 1.27% /stats/usage_202203.html
6 16 0.01% 16 1.13% /stats/
7 7332 2.85% 15 1.06% /stats/usage_202312.html
8 15 0.01% 12 0.85% /stats/usage_201710.html
9 33 0.01% 10 0.71% /stats/usage_202009.html
10 25 0.01% 9 0.64% /stats/usage_201712.html

Top 30 of 402 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 108464 42.22% 108464 42.27% 29234 0.18% 0 0.00% 0 0.00% 390 27.01% static.183.13.243.136.clients.your-server.de
2 31231 12.16% 31231 12.17% 4714658 28.31% 0 0.00% 0 0.00% 2 0.14% v2137514.hosted-by-vdsina.ru
3 23256 9.05% 23256 9.06% 2459403 14.77% 0 0.00% 0 0.00% 3 0.21% 5.42.65.19
4 22855 8.90% 22855 8.91% 1394021 8.37% 0 0.00% 0 0.00% 2 0.14% 5.42.65.8
5 13924 5.42% 13924 5.43% 1427709 8.57% 0 0.00% 0 0.00% 2 0.14% 46.22.51.77
6 13696 5.33% 13696 5.34% 1462860 8.78% 0 0.00% 0 0.00% 5 0.35% 5.42.65.70
7 13251 5.16% 13251 5.16% 1372987 8.24% 0 0.00% 0 0.00% 7 0.48% 185.172.128.116
8 10624 4.14% 10624 4.14% 1571636 9.44% 0 0.00% 0 0.00% 1 0.07% 90.189.4.233
9 4385 1.71% 4385 1.71% 427591 2.57% 0 0.00% 0 0.00% 3 0.21% 94.25.173.150
10 2486 0.97% 2486 0.97% 334096 2.01% 0 0.00% 0 0.00% 1 0.07% 94.25.174.77
11 2388 0.93% 2388 0.93% 263615 1.58% 0 0.00% 0 0.00% 45 3.12% 94.25.175.30
12 1815 0.71% 1815 0.71% 268498 1.61% 0 0.00% 0 0.00% 1 0.07% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
13 1557 0.61% 1557 0.61% 232957 1.40% 0 0.00% 0 0.00% 2 0.14% 94.25.172.225
14 1254 0.49% 1254 0.49% 185508 1.11% 0 0.00% 0 0.00% 1 0.07% 5x167x148x34.dynamic.saratov.ertelecom.ru
15 1189 0.46% 1189 0.46% 124263 0.75% 0 0.00% 0 0.00% 39 2.70% 94.25.173.221
16 1113 0.43% 1113 0.43% 118770 0.71% 0 0.00% 0 0.00% 21 1.45% 94.25.175.103
17 1003 0.39% 1003 0.39% 78693 0.47% 0 0.00% 0 0.00% 1 0.07% host-195-2-67-223.hosted-by-vdsina.ru
18 622 0.24% 622 0.24% 96140 0.58% 0 0.00% 0 0.00% 2 0.14% 65-109-97-126.ptr
19 148 0.06% 110 0.04% 12189 0.07% 0 0.00% 0 0.00% 55 3.81% 216.244.66.238
20 135 0.05% 135 0.05% 14883 0.09% 0 0.00% 0 0.00% 3 0.21% 94.25.172.195
21 133 0.05% 133 0.05% 19642 0.12% 0 0.00% 0 0.00% 6 0.42% 94.25.172.244
22 95 0.04% 95 0.04% 14226 0.09% 0 0.00% 0 0.00% 2 0.14% 94.25.169.185
23 51 0.02% 51 0.02% 5092 0.03% 0 0.00% 0 0.00% 17 1.18% 178.47.139.72
24 41 0.02% 0 0.00% 25 0.00% 0 0.00% 0 0.00% 1 0.07% ns335394.ip-5-196-64.eu
25 24 0.01% 21 0.01% 85 0.00% 0 0.00% 0 0.00% 3 0.21% rondo-crawler2.blex.seopowersuite.com
26 23 0.01% 23 0.01% 718 0.00% 0 0.00% 0 0.00% 22 1.52% host-213-219-247-106.hosted-by-vdsina.ru
27 21 0.01% 3 0.00% 14 0.00% 0 0.00% 0 0.00% 1 0.07% 128.199.72.18
28 20 0.01% 20 0.01% 624 0.00% 0 0.00% 0 0.00% 20 1.39% host-185-197-74-6.hosted-by-vdsina.ru
29 20 0.01% 20 0.01% 624 0.00% 0 0.00% 0 0.00% 20 1.39% host-185-197-74-94.hosted-by-vdsina.ru
30 20 0.01% 20 0.01% 624 0.00% 0 0.00% 0 0.00% 20 1.39% host-193-188-20-66.hosted-by-vdsina.ru

Top 10 of 402 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31231 12.16% 31231 12.17% 4714658 28.31% 0 0.00% 0 0.00% 2 0.14% v2137514.hosted-by-vdsina.ru
2 23256 9.05% 23256 9.06% 2459403 14.77% 0 0.00% 0 0.00% 3 0.21% 5.42.65.19
3 10624 4.14% 10624 4.14% 1571636 9.44% 0 0.00% 0 0.00% 1 0.07% 90.189.4.233
4 13696 5.33% 13696 5.34% 1462860 8.78% 0 0.00% 0 0.00% 5 0.35% 5.42.65.70
5 13924 5.42% 13924 5.43% 1427709 8.57% 0 0.00% 0 0.00% 2 0.14% 46.22.51.77
6 22855 8.90% 22855 8.91% 1394021 8.37% 0 0.00% 0 0.00% 2 0.14% 5.42.65.8
7 13251 5.16% 13251 5.16% 1372987 8.24% 0 0.00% 0 0.00% 7 0.48% 185.172.128.116
8 4385 1.71% 4385 1.71% 427591 2.57% 0 0.00% 0 0.00% 3 0.21% 94.25.173.150
9 2486 0.97% 2486 0.97% 334096 2.01% 0 0.00% 0 0.00% 1 0.07% 94.25.174.77
10 1815 0.71% 1815 0.71% 268498 1.61% 0 0.00% 0 0.00% 1 0.07% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru

Top 30 of 100 Total Referrers
# Hits Referrer
1 23256 9.05% https://mbkamaz.ru/
2 10934 4.26% https://fitness-crimea.ru/
3 10830 4.22% https://blackdroid.mobi/
4 10756 4.19% https://generik-spb.ru
5 10695 4.16% https://www.mobilecards.com.ua/
6 10624 4.14% https://artace.ru/
7 10470 4.08% https://apkstorage.net/
8 10455 4.07% https://apkzavr.com/
9 10440 4.06% https://prezentacii.info/
10 9660 3.76% https://coloriage-carnaval.com/
11 9248 3.60% https://xn--80adb2aqcedv1i.xn--p1ai/
12 8595 3.35% https://ausmalbilderdisney.com/
13 8325 3.24% https://ed-apteka.ru
14 8087 3.15% https://magic-tabs.ru
15 7888 3.07% https://vestnik-podmoskovya.ru
16 7500 2.92% https://driverss.net/
17 6360 2.48% https://pdatop.net/
18 6034 2.35% https://digest.spb.ru/
19 5235 2.04% https://prodroiders.net/
20 4484 1.75% https://beeshell.ru/
21 4185 1.63% https://vzlomannye-igry-dlya-android.net/
22 4063 1.58% https://viagra-tablet.ru
23 3283 1.28% https://geosf.ru/
24 3105 1.21% https://vzlomannye-igry-na-android.net/
25 3087 1.20% https://fis-engineering.ru
26 2648 1.03% http://obltransavto.ru
27 2538 0.99% https://xn--megsb-5wa.com
28 2196 0.85% https://xn--megab-mdb.com
29 2057 0.80% https://mega-active-links.com
30 2015 0.78% https://xn--megsb-l11b.com

Top 15 of 88 Total User Agents
# Hits User Agent
1 108495 42.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10397 4.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 10225 3.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 10079 3.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 10069 3.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 5232 2.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5209 2.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 5159 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5154 2.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5107 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 5102 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 5091 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 5089 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 5087 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 5084 1.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 7 of 7 Total Countries
# Hits Files kB F kB In kB Out Country
1 112024 43.61% 111946 43.63% 11356978 68.20% 0 0.00% 0 0.00% Unresolved/Unknown
2 108469 42.22% 108469 42.27% 29253 0.18% 0 0.00% 0 0.00% Germany
3 35723 13.91% 35723 13.92% 5263630 31.61% 0 0.00% 0 0.00% Russian Federation
4 556 0.22% 389 0.15% 2994 0.02% 0 0.00% 0 0.00% Commercial (com)
5 102 0.04% 53 0.02% 343 0.00% 0 0.00% 0 0.00% European Union
6 12 0.00% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Network (net)
7 3 0.00% 3 0.00% 99 0.00% 0 0.00% 0 0.00% Soviet Union


Generated by Webalizer Version 2.23