Usage statistics for drmarlize.co.za

Summary Period: August 2020
Generated 09-May-2024 00:10 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 1203
Total Files 1146
Total Pages 1119
Total Visits 621
Total kB Files 5725
Total kB In 0
Total kB Out 0
Total Unique Sites 543
Total Unique URLs 48
Total Unique Referrers 9
Total Unique User Agents 24
. Avg Max
Hits per Hour 1 275
Hits per Day 38 309
Files per Day 36 300
Pages per Day 36 306
Sites per Day 17 155
Visits per Day 20 154
kB Files per Day 185 3714
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.26% 1146
Code 301 - Moved Permanently 0.08% 1
Code 302 - Found 0.08% 1
Code 404 - Not Found 4.57% 55

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 0.17% 2 0.17% 2 0.18% 2 0.32% 1 0.18% 132 2.31% 0 0.00% 0 0.00%
2 2 0.17% 1 0.09% 1 0.09% 1 0.16% 2 0.37% 1 0.02% 0 0.00% 0 0.00%
3 16 1.33% 16 1.40% 6 0.54% 5 0.81% 7 1.29% 9 0.15% 0 0.00% 0 0.00%
4 11 0.91% 9 0.79% 9 0.80% 3 0.48% 2 0.37% 175 3.06% 0 0.00% 0 0.00%
5 3 0.25% 2 0.17% 2 0.18% 2 0.32% 2 0.37% 2 0.03% 0 0.00% 0 0.00%
6 11 0.91% 9 0.79% 5 0.45% 5 0.81% 7 1.29% 6 0.11% 0 0.00% 0 0.00%
7 8 0.67% 6 0.52% 6 0.54% 3 0.48% 3 0.55% 137 2.39% 0 0.00% 0 0.00%
8 10 0.83% 7 0.61% 7 0.63% 4 0.64% 3 0.55% 43 0.75% 0 0.00% 0 0.00%
9 8 0.67% 7 0.61% 3 0.27% 2 0.32% 3 0.55% 4 0.08% 0 0.00% 0 0.00%
10 6 0.50% 3 0.26% 3 0.27% 3 0.48% 4 0.74% 35 0.62% 0 0.00% 0 0.00%
11 6 0.50% 4 0.35% 4 0.36% 3 0.48% 3 0.55% 55 0.96% 0 0.00% 0 0.00%
12 5 0.42% 4 0.35% 4 0.36% 3 0.48% 3 0.55% 22 0.38% 0 0.00% 0 0.00%
13 2 0.17% 1 0.09% 1 0.09% 1 0.16% 2 0.37% 1 0.02% 0 0.00% 0 0.00%
14 1 0.08% 0 0.00% 0 0.00% 0 0.00% 1 0.18% 1 0.01% 0 0.00% 0 0.00%
15 2 0.17% 2 0.17% 2 0.18% 2 0.32% 1 0.18% 11 0.19% 0 0.00% 0 0.00%
16 286 23.77% 283 24.69% 278 24.84% 144 23.19% 142 26.15% 468 8.18% 0 0.00% 0 0.00%
17 286 23.77% 282 24.61% 271 24.22% 140 22.54% 140 25.78% 535 9.34% 0 0.00% 0 0.00%
18 5 0.42% 3 0.26% 3 0.27% 3 0.48% 5 0.92% 3 0.06% 0 0.00% 0 0.00%
19 4 0.33% 2 0.17% 2 0.18% 2 0.32% 3 0.55% 3 0.05% 0 0.00% 0 0.00%
20 6 0.50% 4 0.35% 4 0.36% 4 0.64% 5 0.92% 4 0.07% 0 0.00% 0 0.00%
21 3 0.25% 2 0.17% 2 0.18% 2 0.32% 2 0.37% 4 0.06% 0 0.00% 0 0.00%
22 10 0.83% 5 0.44% 6 0.54% 6 0.97% 6 1.10% 6 0.11% 0 0.00% 0 0.00%
23 4 0.33% 2 0.17% 2 0.18% 2 0.32% 4 0.74% 3 0.04% 0 0.00% 0 0.00%
24 5 0.42% 3 0.26% 3 0.27% 3 0.48% 3 0.55% 4 0.06% 0 0.00% 0 0.00%
25 2 0.17% 1 0.09% 1 0.09% 1 0.16% 1 0.18% 1 0.02% 0 0.00% 0 0.00%
26 182 15.13% 181 15.79% 181 16.18% 117 18.84% 118 21.73% 312 5.44% 0 0.00% 0 0.00%
27 2 0.17% 1 0.09% 1 0.09% 1 0.16% 1 0.18% 30 0.52% 0 0.00% 0 0.00%
28 4 0.33% 3 0.26% 3 0.27% 3 0.48% 2 0.37% 3 0.05% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 0.17% 1 0.09% 1 0.09% 1 0.16% 2 0.37% 1 0.02% 0 0.00% 0 0.00%
31 309 25.69% 300 26.18% 306 27.35% 154 24.80% 155 28.55% 3714 64.87% 0 0.00% 0 0.00%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 7 0.58% 0 5 0.44% 0 5 0.45% 1 23 0.40% 0 0 0.00% 0 0 0.00%
1 0 3 0.25% 0 3 0.26% 0 3 0.27% 0 2 0.03% 0 0 0.00% 0 0 0.00%
2 0 4 0.33% 0 3 0.26% 0 3 0.27% 2 48 0.84% 0 0 0.00% 0 0 0.00%
3 0 16 1.33% 0 11 0.96% 0 7 0.63% 0 9 0.17% 0 0 0.00% 0 0 0.00%
4 0 3 0.25% 0 2 0.17% 0 2 0.18% 0 2 0.04% 0 0 0.00% 0 0 0.00%
5 0 9 0.75% 0 6 0.52% 0 6 0.54% 4 112 1.96% 0 0 0.00% 0 0 0.00%
6 7 241 20.03% 7 239 20.86% 7 239 21.36% 17 522 9.12% 0 0 0.00% 0 0 0.00%
7 2 77 6.40% 2 68 5.93% 2 74 6.61% 106 3292 57.49% 0 0 0.00% 0 0 0.00%
8 0 13 1.08% 0 10 0.87% 0 6 0.54% 0 8 0.13% 0 0 0.00% 0 0 0.00%
9 5 183 15.21% 5 182 15.88% 5 182 16.26% 10 312 5.45% 0 0 0.00% 0 0 0.00%
10 8 278 23.11% 8 277 24.17% 8 275 24.58% 18 546 9.53% 0 0 0.00% 0 0 0.00%
11 0 12 1.00% 0 7 0.61% 0 6 0.54% 0 11 0.19% 0 0 0.00% 0 0 0.00%
12 0 9 0.75% 0 7 0.61% 0 5 0.45% 2 47 0.83% 0 0 0.00% 0 0 0.00%
13 0 2 0.17% 0 1 0.09% 0 1 0.09% 0 3 0.05% 0 0 0.00% 0 0 0.00%
14 0 6 0.50% 0 3 0.26% 0 4 0.36% 0 13 0.23% 0 0 0.00% 0 0 0.00%
15 8 261 21.70% 8 260 22.69% 8 257 22.97% 15 453 7.91% 0 0 0.00% 0 0 0.00%
16 0 1 0.08% 0 1 0.09% 0 1 0.09% 0 1 0.01% 0 0 0.00% 0 0 0.00%
17 0 6 0.50% 0 3 0.26% 0 3 0.27% 0 4 0.07% 0 0 0.00% 0 0 0.00%
18 0 4 0.33% 0 2 0.17% 0 2 0.18% 0 3 0.04% 0 0 0.00% 0 0 0.00%
19 0 10 0.83% 0 5 0.44% 0 5 0.45% 6 194 3.38% 0 0 0.00% 0 0 0.00%
20 0 2 0.17% 0 2 0.17% 0 2 0.18% 2 67 1.17% 0 0 0.00% 0 0 0.00%
21 0 30 2.49% 0 26 2.27% 0 18 1.61% 1 20 0.34% 0 0 0.00% 0 0 0.00%
22 0 21 1.75% 0 19 1.66% 0 9 0.80% 0 12 0.21% 0 0 0.00% 0 0 0.00%
23 0 5 0.42% 0 4 0.35% 0 4 0.36% 1 22 0.38% 0 0 0.00% 0 0 0.00%

Top 30 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 950 78.97% 1759 30.73% 0 0.00% 0 0.00% /stats/
2 100 8.31% 77 1.35% 0 0.00% 0 0.00% /
3 10 0.83% 336 5.87% 0 0.00% 0 0.00% /stats/usage_201801.html
4 2 0.17% 22 0.39% 0 0.00% 0 0.00% /phpmyadmin/
5 2 0.17% 65 1.13% 0 0.00% 0 0.00% /stats/usage_201711.html
6 2 0.17% 59 1.03% 0 0.00% 0 0.00% /stats/usage_201712.html
7 2 0.17% 32 0.56% 0 0.00% 0 0.00% /stats/usage_201803.html
8 2 0.17% 93 1.62% 0 0.00% 0 0.00% /stats/usage_201811.html
9 2 0.17% 187 3.26% 0 0.00% 0 0.00% /stats/usage_202001.html
10 2 0.17% 172 3.01% 0 0.00% 0 0.00% /stats/usage_202002.html
11 1 0.08% 13 0.22% 0 0.00% 0 0.00% /phpmyadmin/doc/html/
12 1 0.08% 190 3.32% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
13 1 0.08% 29 0.50% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php
14 1 0.08% 2 0.04% 0 0.00% 0 0.00% /phpmyadmin/js/whitelist.php
15 1 0.08% 104 1.81% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
16 1 0.08% 29 0.51% 0 0.00% 0 0.00% /stats/usage_201707.html
17 1 0.08% 29 0.52% 0 0.00% 0 0.00% /stats/usage_201709.html
18 1 0.08% 29 0.51% 0 0.00% 0 0.00% /stats/usage_201710.html
19 1 0.08% 29 0.52% 0 0.00% 0 0.00% /stats/usage_201802.html
20 1 0.08% 43 0.74% 0 0.00% 0 0.00% /stats/usage_201804.html
21 1 0.08% 60 1.05% 0 0.00% 0 0.00% /stats/usage_201805.html
22 1 0.08% 87 1.52% 0 0.00% 0 0.00% /stats/usage_201806.html
23 1 0.08% 70 1.22% 0 0.00% 0 0.00% /stats/usage_201807.html
24 1 0.08% 68 1.19% 0 0.00% 0 0.00% /stats/usage_201808.html
25 1 0.08% 85 1.48% 0 0.00% 0 0.00% /stats/usage_201809.html
26 1 0.08% 71 1.25% 0 0.00% 0 0.00% /stats/usage_201810.html
27 1 0.08% 104 1.81% 0 0.00% 0 0.00% /stats/usage_201812.html
28 1 0.08% 107 1.86% 0 0.00% 0 0.00% /stats/usage_201901.html
29 1 0.08% 99 1.73% 0 0.00% 0 0.00% /stats/usage_201902.html
30 1 0.08% 78 1.36% 0 0.00% 0 0.00% /stats/usage_201903.html

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 950 78.97% 1759 30.73% 0 0.00% 0 0.00% /stats/
2 10 0.83% 336 5.87% 0 0.00% 0 0.00% /stats/usage_201801.html
3 1 0.08% 190 3.32% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
4 2 0.17% 187 3.26% 0 0.00% 0 0.00% /stats/usage_202001.html
5 2 0.17% 172 3.01% 0 0.00% 0 0.00% /stats/usage_202002.html
6 1 0.08% 129 2.26% 0 0.00% 0 0.00% /stats/usage_202004.html
7 1 0.08% 126 2.20% 0 0.00% 0 0.00% /stats/usage_202007.html
8 1 0.08% 118 2.06% 0 0.00% 0 0.00% /stats/usage_202006.html
9 1 0.08% 113 1.98% 0 0.00% 0 0.00% /stats/usage_202005.html
10 1 0.08% 107 1.86% 0 0.00% 0 0.00% /stats/usage_201901.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 950 78.97% 538 86.91% /stats/
2 100 8.31% 72 11.63% /
3 10 0.83% 3 0.48% /stats/usage_201801.html
4 2 0.17% 1 0.16% /stats/usage_201711.html
5 2 0.17% 1 0.16% /stats/usage_201712.html
6 2 0.17% 1 0.16% /stats/usage_201803.html
7 2 0.17% 1 0.16% /stats/usage_201811.html
8 2 0.17% 1 0.16% /stats/usage_202001.html
9 2 0.17% 1 0.16% /stats/usage_202002.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 950 78.97% 538 87.20% /stats/
2 100 8.31% 69 11.18% /
3 10 0.83% 3 0.49% /stats/usage_201801.html
4 1 0.08% 1 0.16% /phpmyadmin/doc/html/faq.html
5 2 0.17% 1 0.16% /stats/usage_201711.html
6 2 0.17% 1 0.16% /stats/usage_201712.html
7 2 0.17% 1 0.16% /stats/usage_201803.html
8 2 0.17% 1 0.16% /stats/usage_201811.html
9 2 0.17% 1 0.16% /stats/usage_202001.html
10 2 0.17% 1 0.16% /stats/usage_202002.html

Top 30 of 543 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 78 6.48% 78 6.81% 133 2.32% 0 0.00% 0 0.00% 4 0.64% proxy-us-nj-3.cloudveil.org
2 73 6.07% 65 5.67% 3288 57.43% 0 0.00% 0 0.00% 1 0.16% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
3 71 5.90% 71 6.20% 121 2.11% 0 0.00% 0 0.00% 4 0.64% 193.8.40.126
4 40 3.33% 30 2.62% 726 12.69% 0 0.00% 0 0.00% 15 2.42% 216.244.66.238
5 33 2.74% 33 2.88% 55 0.96% 0 0.00% 0 0.00% 4 0.64% 45.40.57.26
6 32 2.66% 32 2.79% 54 0.95% 0 0.00% 0 0.00% 4 0.64% proxy-us-nj-test2.cloudveil.org
7 23 1.91% 23 2.01% 38 0.67% 0 0.00% 0 0.00% 4 0.64% cipafilter.pontiac.k12.il.us
8 18 1.50% 18 1.57% 30 0.52% 0 0.00% 0 0.00% 2 0.32% ec2-34-221-169-2.us-west-2.compute.amazonaws.com
9 15 1.25% 15 1.31% 25 0.44% 0 0.00% 0 0.00% 4 0.64% ftp.gt.rayovac.com
10 14 1.16% 14 1.22% 24 0.42% 0 0.00% 0 0.00% 4 0.64% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
11 12 1.00% 12 1.05% 7 0.12% 0 0.00% 0 0.00% 2 0.32% 65.154.226.100
12 12 1.00% 12 1.05% 6 0.11% 0 0.00% 0 0.00% 2 0.32% hn.kd.ny.adsl
13 12 1.00% 12 1.05% 20 0.35% 0 0.00% 0 0.00% 4 0.64% unassigned.psychz.net
14 12 1.00% 12 1.05% 20 0.36% 0 0.00% 0 0.00% 3 0.48% utm.dit.ca
15 10 0.83% 10 0.87% 17 0.29% 0 0.00% 0 0.00% 2 0.32% 1-160-90-17.dynamic-ip.hinet.net
16 9 0.75% 9 0.79% 15 0.27% 0 0.00% 0 0.00% 3 0.48% 81.109.238.35.bc.googleusercontent.com
17 8 0.67% 8 0.70% 14 0.24% 0 0.00% 0 0.00% 2 0.32% 106.14.182.59
18 8 0.67% 8 0.70% 14 0.24% 0 0.00% 0 0.00% 2 0.32% 71.154.247.35.bc.googleusercontent.com
19 8 0.67% 3 0.26% 5 0.09% 0 0.00% 0 0.00% 3 0.48% crawl-66-249-64-195.googlebot.com
20 8 0.67% 5 0.44% 5 0.09% 0 0.00% 0 0.00% 6 0.97% crawl-66-249-64-234.googlebot.com
21 7 0.58% 7 0.61% 12 0.21% 0 0.00% 0 0.00% 2 0.32% 38.96.9.245
22 6 0.50% 6 0.52% 4 0.06% 0 0.00% 0 0.00% 1 0.16% 111.7.100.20
23 6 0.50% 6 0.52% 10 0.17% 0 0.00% 0 0.00% 3 0.48% 119246011132.ctinets.com
24 6 0.50% 6 0.52% 10 0.17% 0 0.00% 0 0.00% 3 0.48% 68.106.116.250
25 6 0.50% 3 0.26% 4 0.07% 0 0.00% 0 0.00% 3 0.48% crawl-66-249-66-148.googlebot.com
26 6 0.50% 6 0.52% 10 0.18% 0 0.00% 0 0.00% 1 0.16% ec2-15-236-218-68.eu-west-3.compute.amazonaws.com
27 5 0.42% 5 0.44% 8 0.15% 0 0.00% 0 0.00% 1 0.16% 106.53.218.18
28 5 0.42% 5 0.44% 3 0.05% 0 0.00% 0 0.00% 2 0.32% 180.163.220.4
29 5 0.42% 5 0.44% 6 0.11% 0 0.00% 0 0.00% 2 0.32% 220.181.77.162
30 5 0.42% 2 0.17% 3 0.06% 0 0.00% 0 0.00% 2 0.32% crawl-66-249-64-198.googlebot.com

Top 10 of 543 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 73 6.07% 65 5.67% 3288 57.43% 0 0.00% 0 0.00% 1 0.16% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
2 40 3.33% 30 2.62% 726 12.69% 0 0.00% 0 0.00% 15 2.42% 216.244.66.238
3 78 6.48% 78 6.81% 133 2.32% 0 0.00% 0 0.00% 4 0.64% proxy-us-nj-3.cloudveil.org
4 71 5.90% 71 6.20% 121 2.11% 0 0.00% 0 0.00% 4 0.64% 193.8.40.126
5 33 2.74% 33 2.88% 55 0.96% 0 0.00% 0 0.00% 4 0.64% 45.40.57.26
6 32 2.66% 32 2.79% 54 0.95% 0 0.00% 0 0.00% 4 0.64% proxy-us-nj-test2.cloudveil.org
7 4 0.33% 4 0.35% 39 0.69% 0 0.00% 0 0.00% 1 0.16% 13.80.109.212
8 23 1.91% 23 2.01% 38 0.67% 0 0.00% 0 0.00% 4 0.64% cipafilter.pontiac.k12.il.us
9 18 1.50% 18 1.57% 30 0.52% 0 0.00% 0 0.00% 2 0.32% ec2-34-221-169-2.us-west-2.compute.amazonaws.com
10 15 1.25% 15 1.31% 25 0.44% 0 0.00% 0 0.00% 4 0.64% ftp.gt.rayovac.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 702 58.35% http://creditscoresid.com
2 231 19.20% http://casinogamesjkk.com
3 156 12.97% - (Direct Request)
4 67 5.57% http://drmarlize.co.za
5 20 1.66% http://www.drmarlize.co.za/
6 16 1.33% http://drmarlize.co.za/
7 8 0.67% http://baidu.com/
8 2 0.17% http://www.drmarlize.co.za/stats/
9 1 0.08% http://www.bing.com/search

Top 15 of 24 Total User Agents
# Hits User Agent
1 931 77.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 71 5.90% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
3 50 4.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 40 3.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 24 2.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
6 24 2.00% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
7 19 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
8 9 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3904.70 Safari/537.36
9 6 0.50% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3765.0 Mob
10 4 0.33% Googlebot-Image/1.0
11 3 0.25% Mozilla/5.0 (Linux; U; Android 2.2; en-ca; GT-P1000M Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Sa
12 3 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
13 3 0.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 2 0.17% GuzzleHttp/6.2.1 curl/7.29.0 PHP/5.6.31
15 2 0.17% Mozilla/5.0 (Linux; U; Android 1.6; en-us; SonyEricssonX10i Build/R1AA056) AppleWebKit/528.5 (KHTML, like Gecko) Version/3.1

Usage by Country for August 2020

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 546 45.39% 533 46.51% 1528 26.70% 0 0.00% 0 0.00% Unresolved/Unknown
2 370 30.76% 327 28.53% 3717 64.92% 0 0.00% 0 0.00% Commercial (com)
3 110 9.14% 110 9.60% 187 3.27% 0 0.00% 0 0.00% Non-Profit (org)
4 49 4.07% 48 4.19% 80 1.39% 0 0.00% 0 0.00% Network (net)
5 25 2.08% 25 2.18% 41 0.72% 0 0.00% 0 0.00% Russian Federation
6 25 2.08% 25 2.18% 42 0.73% 0 0.00% 0 0.00% United States
7 13 1.08% 13 1.13% 22 0.39% 0 0.00% 0 0.00% Canada
8 7 0.58% 7 0.61% 12 0.20% 0 0.00% 0 0.00% Brazil
9 6 0.50% 6 0.52% 10 0.18% 0 0.00% 0 0.00% Germany
10 5 0.42% 5 0.44% 8 0.14% 0 0.00% 0 0.00% Argentina
11 5 0.42% 5 0.44% 9 0.15% 0 0.00% 0 0.00% British Indian Ocean Territory
12 4 0.33% 4 0.35% 7 0.12% 0 0.00% 0 0.00% European Union
13 4 0.33% 4 0.35% 7 0.12% 0 0.00% 0 0.00% Ukraine
14 3 0.25% 3 0.26% 5 0.09% 0 0.00% 0 0.00% Colombia
15 3 0.25% 3 0.26% 5 0.09% 0 0.00% 0 0.00% Mexico
16 2 0.17% 2 0.17% 3 0.06% 0 0.00% 0 0.00% Hungary
17 2 0.17% 2 0.17% 3 0.06% 0 0.00% 0 0.00% India
18 2 0.17% 2 0.17% 3 0.06% 0 0.00% 0 0.00% Italy
19 2 0.17% 2 0.17% 3 0.06% 0 0.00% 0 0.00% Japan
20 2 0.17% 2 0.17% 3 0.06% 0 0.00% 0 0.00% Montenegro
21 2 0.17% 2 0.17% 3 0.06% 0 0.00% 0 0.00% Thailand
22 1 0.08% 1 0.09% 2 0.03% 0 0.00% 0 0.00% Bulgaria
23 1 0.08% 1 0.09% 2 0.03% 0 0.00% 0 0.00% Denmark
24 1 0.08% 1 0.09% 2 0.03% 0 0.00% 0 0.00% Dominican Republic
25 1 0.08% 1 0.09% 2 0.03% 0 0.00% 0 0.00% France
26 1 0.08% 1 0.09% 2 0.03% 0 0.00% 0 0.00% Indonesia
27 1 0.08% 1 0.09% 2 0.03% 0 0.00% 0 0.00% Israel
28 1 0.08% 1 0.09% 2 0.03% 0 0.00% 0 0.00% Lithuania
29 1 0.08% 1 0.09% 2 0.03% 0 0.00% 0 0.00% Netherlands
30 1 0.08% 1 0.09% 2 0.03% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23