Usage statistics for drmarlize.co.za

Summary Period: September 2020
Generated 09-May-2024 00:10 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 712
Total Files 677
Total Pages 668
Total Visits 369
Total kB Files 2114
Total kB In 0
Total kB Out 0
Total Unique Sites 330
Total Unique URLs 14
Total Unique Referrers 3
Total Unique User Agents 21
. Avg Max
Hits per Hour 1 248
Hits per Day 25 250
Files per Day 24 250
Pages per Day 23 248
Sites per Day 11 125
Visits per Day 13 125
kB Files per Day 75 517
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.08% 677
Code 404 - Not Found 4.92% 35

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
3 151 21.21% 150 22.16% 150 22.46% 82 22.22% 82 24.85% 253 11.97% 0 0.00% 0 0.00%
4 2 0.28% 2 0.30% 2 0.30% 1 0.27% 1 0.30% 1 0.04% 0 0.00% 0 0.00%
5 250 35.11% 250 36.93% 248 37.13% 125 33.88% 125 37.88% 517 24.47% 0 0.00% 0 0.00%
6 6 0.84% 4 0.59% 4 0.60% 4 1.08% 4 1.21% 4 0.18% 0 0.00% 0 0.00%
7 3 0.42% 2 0.30% 2 0.30% 2 0.54% 2 0.61% 2 0.09% 0 0.00% 0 0.00%
8 5 0.70% 3 0.44% 4 0.60% 3 0.81% 2 0.61% 161 7.63% 0 0.00% 0 0.00%
9 1 0.14% 1 0.15% 1 0.15% 1 0.27% 1 0.30% 1 0.05% 0 0.00% 0 0.00%
10 9 1.26% 6 0.89% 4 0.60% 3 0.81% 3 0.91% 5 0.25% 0 0.00% 0 0.00%
11 221 31.04% 220 32.50% 220 32.93% 115 31.17% 112 33.94% 491 23.24% 0 0.00% 0 0.00%
12 12 1.69% 9 1.33% 5 0.75% 5 1.36% 4 1.21% 106 4.99% 0 0.00% 0 0.00%
13 12 1.69% 7 1.03% 7 1.05% 7 1.90% 7 2.12% 86 4.05% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 6 0.84% 3 0.44% 3 0.45% 3 0.81% 2 0.61% 207 9.81% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 0.28% 1 0.15% 1 0.15% 1 0.27% 1 0.30% 30 1.42% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 0.42% 2 0.30% 2 0.30% 2 0.54% 1 0.30% 2 0.09% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 7 0.98% 4 0.59% 2 0.30% 2 0.54% 6 1.82% 4 0.19% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 0.56% 2 0.30% 2 0.30% 2 0.54% 3 0.91% 3 0.12% 0 0.00% 0 0.00%
25 2 0.28% 1 0.15% 1 0.15% 1 0.27% 2 0.61% 1 0.06% 0 0.00% 0 0.00%
26 8 1.12% 5 0.74% 5 0.75% 5 1.36% 4 1.21% 205 9.72% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 0.56% 2 0.30% 2 0.30% 2 0.54% 3 0.91% 31 1.48% 0 0.00% 0 0.00%
30 4 0.56% 3 0.44% 3 0.45% 3 0.81% 3 0.91% 3 0.14% 0 0.00% 0 0.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 9 1.26% 0 6 0.89% 0 4 0.60% 5 132 6.23% 0 0 0.00% 0 0 0.00%
1 0 2 0.28% 0 1 0.15% 0 1 0.15% 1 30 1.42% 0 0 0.00% 0 0 0.00%
2 0 4 0.56% 0 2 0.30% 0 2 0.30% 3 72 3.40% 0 0 0.00% 0 0 0.00%
3 0 2 0.28% 0 1 0.15% 0 1 0.15% 3 79 3.72% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.28% 0 2 0.30% 0 2 0.30% 0 1 0.04% 0 0 0.00% 0 0 0.00%
6 14 401 56.32% 14 399 58.94% 14 400 59.88% 28 770 36.45% 0 0 0.00% 0 0 0.00%
7 0 5 0.70% 0 3 0.44% 0 3 0.45% 4 110 5.19% 0 0 0.00% 0 0 0.00%
8 0 5 0.70% 0 4 0.59% 0 2 0.30% 0 3 0.14% 0 0 0.00% 0 0 0.00%
9 0 3 0.42% 0 2 0.30% 0 2 0.30% 0 2 0.11% 0 0 0.00% 0 0 0.00%
10 0 2 0.28% 0 1 0.15% 0 1 0.15% 0 1 0.06% 0 0 0.00% 0 0 0.00%
11 0 3 0.42% 0 2 0.30% 0 2 0.30% 0 2 0.11% 0 0 0.00% 0 0 0.00%
12 0 5 0.70% 0 3 0.44% 0 3 0.45% 7 196 9.29% 0 0 0.00% 0 0 0.00%
13 0 7 0.98% 0 5 0.74% 0 3 0.45% 0 4 0.19% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 7 219 30.76% 7 217 32.05% 7 217 32.49% 17 487 23.06% 0 0 0.00% 0 0 0.00%
16 0 8 1.12% 0 6 0.89% 0 6 0.90% 4 106 5.02% 0 0 0.00% 0 0 0.00%
17 0 4 0.56% 0 2 0.30% 0 2 0.30% 0 3 0.12% 0 0 0.00% 0 0 0.00%
18 0 5 0.70% 0 4 0.59% 0 4 0.60% 0 3 0.16% 0 0 0.00% 0 0 0.00%
19 0 6 0.84% 0 3 0.44% 0 3 0.45% 0 4 0.18% 0 0 0.00% 0 0 0.00%
20 0 3 0.42% 0 3 0.44% 0 1 0.15% 0 2 0.08% 0 0 0.00% 0 0 0.00%
21 0 8 1.12% 0 6 0.89% 0 4 0.60% 0 5 0.23% 0 0 0.00% 0 0 0.00%
22 0 5 0.70% 0 3 0.44% 0 3 0.45% 4 99 4.66% 0 0 0.00% 0 0 0.00%
23 0 4 0.56% 0 2 0.30% 0 2 0.30% 0 3 0.14% 0 0 0.00% 0 0 0.00%

Top 12 of 14 Total URLs
# Hits kB F kB In kB Out URL
1 610 85.67% 1251 59.21% 0 0.00% 0 0.00% /stats/
2 47 6.60% 36 1.69% 0 0.00% 0 0.00% /
3 1 0.14% 29 1.39% 0 0.00% 0 0.00% /stats/usage_201710.html
4 1 0.14% 29 1.39% 0 0.00% 0 0.00% /stats/usage_201803.html
5 1 0.14% 70 3.31% 0 0.00% 0 0.00% /stats/usage_201807.html
6 1 0.14% 107 5.05% 0 0.00% 0 0.00% /stats/usage_201901.html
7 1 0.14% 99 4.69% 0 0.00% 0 0.00% /stats/usage_201902.html
8 1 0.14% 78 3.70% 0 0.00% 0 0.00% /stats/usage_201903.html
9 1 0.14% 98 4.65% 0 0.00% 0 0.00% /stats/usage_201904.html
10 1 0.14% 89 4.23% 0 0.00% 0 0.00% /stats/usage_201905.html
11 1 0.14% 105 4.98% 0 0.00% 0 0.00% /stats/usage_201907.html
12 1 0.14% 96 4.54% 0 0.00% 0 0.00% /stats/usage_201908.html

Top 10 of 14 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 610 85.67% 1251 59.21% 0 0.00% 0 0.00% /stats/
2 1 0.14% 107 5.05% 0 0.00% 0 0.00% /stats/usage_201901.html
3 1 0.14% 105 4.98% 0 0.00% 0 0.00% /stats/usage_201907.html
4 1 0.14% 99 4.69% 0 0.00% 0 0.00% /stats/usage_201902.html
5 1 0.14% 98 4.65% 0 0.00% 0 0.00% /stats/usage_201904.html
6 1 0.14% 96 4.54% 0 0.00% 0 0.00% /stats/usage_201908.html
7 1 0.14% 89 4.23% 0 0.00% 0 0.00% /stats/usage_201905.html
8 1 0.14% 78 3.70% 0 0.00% 0 0.00% /stats/usage_201903.html
9 1 0.14% 70 3.31% 0 0.00% 0 0.00% /stats/usage_201807.html
10 47 6.60% 36 1.69% 0 0.00% 0 0.00% /

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 610 85.67% 317 85.91% /stats/
2 47 6.60% 42 11.38% /
3 1 0.14% 1 0.27% /stats/usage_201710.html
4 1 0.14% 1 0.27% /stats/usage_201803.html
5 1 0.14% 1 0.27% /stats/usage_201807.html
6 1 0.14% 1 0.27% /stats/usage_201901.html
7 1 0.14% 1 0.27% /stats/usage_201902.html
8 1 0.14% 1 0.27% /stats/usage_201903.html
9 1 0.14% 1 0.27% /stats/usage_201904.html
10 1 0.14% 1 0.27% /stats/usage_201905.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 610 85.67% 317 86.38% /stats/
2 47 6.60% 40 10.90% /
3 1 0.14% 1 0.27% /stats/usage_201710.html
4 1 0.14% 1 0.27% /stats/usage_201803.html
5 1 0.14% 1 0.27% /stats/usage_201807.html
6 1 0.14% 1 0.27% /stats/usage_201901.html
7 1 0.14% 1 0.27% /stats/usage_201902.html
8 1 0.14% 1 0.27% /stats/usage_201903.html
9 1 0.14% 1 0.27% /stats/usage_201904.html
10 1 0.14% 1 0.27% /stats/usage_201905.html

Top 30 of 330 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 84 11.80% 84 12.41% 144 6.81% 0 0.00% 0 0.00% 4 1.08% proxy-us-nj-3.cloudveil.org
2 33 4.63% 33 4.87% 57 2.67% 0 0.00% 0 0.00% 2 0.54% proxy-us-nj-test2.cloudveil.org
3 23 3.23% 23 3.40% 39 1.82% 0 0.00% 0 0.00% 1 0.27% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
4 21 2.95% 11 1.62% 808 38.25% 0 0.00% 0 0.00% 11 2.98% 216.244.66.238
5 16 2.25% 16 2.36% 27 1.27% 0 0.00% 0 0.00% 1 0.27% 21.222.131.37.interra.ru
6 15 2.11% 15 2.22% 148 6.98% 0 0.00% 0 0.00% 2 0.54% ec2-54-234-0-196.compute-1.amazonaws.com
7 13 1.83% 13 1.92% 22 1.05% 0 0.00% 0 0.00% 2 0.54% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
8 12 1.69% 12 1.77% 118 5.59% 0 0.00% 0 0.00% 1 0.27% 23.101.67.215
9 10 1.40% 5 0.74% 6 0.30% 0 0.00% 0 0.00% 5 1.36% crawl-66-249-66-148.googlebot.com
10 10 1.40% 10 1.48% 17 0.81% 0 0.00% 0 0.00% 3 0.81% utm.dit.ca
11 9 1.26% 9 1.33% 15 0.73% 0 0.00% 0 0.00% 3 0.81% 193.8.40.126
12 7 0.98% 4 0.59% 5 0.21% 0 0.00% 0 0.00% 4 1.08% crawl-66-249-66-150.googlebot.com
13 7 0.98% 7 1.03% 12 0.57% 0 0.00% 0 0.00% 2 0.54% mta1.bookchormail.com
14 6 0.84% 6 0.89% 10 0.48% 0 0.00% 0 0.00% 1 0.27% 211.221.73.176
15 6 0.84% 6 0.89% 10 0.48% 0 0.00% 0 0.00% 2 0.54% vpn.uniclam.it
16 5 0.70% 5 0.74% 9 0.41% 0 0.00% 0 0.00% 1 0.27% 40.117.234.78
17 5 0.70% 4 0.59% 3 0.16% 0 0.00% 0 0.00% 4 1.08% crawl-66-249-66-152.googlebot.com
18 5 0.70% 5 0.74% 9 0.41% 0 0.00% 0 0.00% 1 0.27% ec2-34-226-36-131.compute-1.amazonaws.com
19 5 0.70% 4 0.59% 5 0.24% 0 0.00% 0 0.00% 1 0.27% host.coloup.com
20 5 0.70% 5 0.74% 8 0.40% 0 0.00% 0 0.00% 1 0.27% ip183.ip-51-178-1.eu
21 4 0.56% 4 0.59% 7 0.32% 0 0.00% 0 0.00% 1 0.27% 128-092-153-003.biz.spectrum.com
22 4 0.56% 4 0.59% 2 0.11% 0 0.00% 0 0.00% 1 0.27% 47.114.6.225
23 4 0.56% 4 0.59% 7 0.32% 0 0.00% 0 0.00% 2 0.54% 81.109.238.35.bc.googleusercontent.com
24 3 0.42% 3 0.44% 5 0.24% 0 0.00% 0 0.00% 1 0.27% 110.106.189.220.broad.jx.zj.dynamic.163data.com.cn
25 3 0.42% 3 0.44% 5 0.24% 0 0.00% 0 0.00% 1 0.27% 121.139.54.225
26 3 0.42% 3 0.44% 5 0.24% 0 0.00% 0 0.00% 1 0.27% 190.185.116.66
27 3 0.42% 3 0.44% 5 0.24% 0 0.00% 0 0.00% 1 0.27% 192.182.127.108
28 3 0.42% 1 0.15% 2 0.09% 0 0.00% 0 0.00% 1 0.27% 192.29.97.49
29 3 0.42% 3 0.44% 5 0.24% 0 0.00% 0 0.00% 1 0.27% 206.176.112.195
30 3 0.42% 3 0.44% 5 0.24% 0 0.00% 0 0.00% 1 0.27% 213.174.89.7

Top 10 of 330 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21 2.95% 11 1.62% 808 38.25% 0 0.00% 0 0.00% 11 2.98% 216.244.66.238
2 15 2.11% 15 2.22% 148 6.98% 0 0.00% 0 0.00% 2 0.54% ec2-54-234-0-196.compute-1.amazonaws.com
3 84 11.80% 84 12.41% 144 6.81% 0 0.00% 0 0.00% 4 1.08% proxy-us-nj-3.cloudveil.org
4 12 1.69% 12 1.77% 118 5.59% 0 0.00% 0 0.00% 1 0.27% 23.101.67.215
5 33 4.63% 33 4.87% 57 2.67% 0 0.00% 0 0.00% 2 0.54% proxy-us-nj-test2.cloudveil.org
6 23 3.23% 23 3.40% 39 1.82% 0 0.00% 0 0.00% 1 0.27% ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
7 16 2.25% 16 2.36% 27 1.27% 0 0.00% 0 0.00% 1 0.27% 21.222.131.37.interra.ru
8 13 1.83% 13 1.92% 22 1.05% 0 0.00% 0 0.00% 2 0.54% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
9 10 1.40% 10 1.48% 17 0.81% 0 0.00% 0 0.00% 3 0.81% utm.dit.ca
10 9 1.26% 9 1.33% 15 0.73% 0 0.00% 0 0.00% 3 0.81% 193.8.40.126

Top 3 of 3 Total Referrers
# Hits Referrer
1 610 85.67% http://casinogamesjkk.com
2 91 12.78% - (Direct Request)
3 11 1.54% http://drmarlize.co.za/

Top 15 of 21 Total User Agents
# Hits User Agent
1 610 85.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 32 4.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 21 2.95% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 9 1.26% \"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36\"
5 8 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
6 6 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
7 4 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 3 0.42% DF Bot 1.0
9 3 0.42% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.118 Mobile
10 3 0.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/80.0.3987.87 HeadlessChrome/80.0.3987.
11 2 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
12 2 0.28% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
13 1 0.14% Mozilla/5.0
14 1 0.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.110 Mobile
15 1 0.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile

Usage by Country for September 2020

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 235 33.01% 223 32.94% 1257 59.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 207 29.07% 187 27.62% 407 19.26% 0 0.00% 0 0.00% Commercial (com)
3 117 16.43% 117 17.28% 200 9.48% 0 0.00% 0 0.00% Non-Profit (org)
4 37 5.20% 34 5.02% 54 2.58% 0 0.00% 0 0.00% Network (net)
5 32 4.49% 32 4.73% 54 2.54% 0 0.00% 0 0.00% Russian Federation
6 13 1.83% 13 1.92% 22 1.04% 0 0.00% 0 0.00% Italy
7 12 1.69% 12 1.77% 20 0.97% 0 0.00% 0 0.00% Germany
8 11 1.54% 11 1.62% 18 0.87% 0 0.00% 0 0.00% European Union
9 10 1.40% 10 1.48% 17 0.81% 0 0.00% 0 0.00% Canada
10 5 0.70% 5 0.74% 8 0.39% 0 0.00% 0 0.00% Brazil
11 4 0.56% 4 0.59% 7 0.31% 0 0.00% 0 0.00% China
12 4 0.56% 4 0.59% 7 0.32% 0 0.00% 0 0.00% Japan
13 2 0.28% 2 0.30% 3 0.16% 0 0.00% 0 0.00% Generic TLD (info)
14 2 0.28% 2 0.30% 3 0.16% 0 0.00% 0 0.00% Belarus
15 2 0.28% 2 0.30% 3 0.16% 0 0.00% 0 0.00% Spain
16 2 0.28% 2 0.30% 3 0.16% 0 0.00% 0 0.00% British Indian Ocean Territory
17 2 0.28% 2 0.30% 3 0.16% 0 0.00% 0 0.00% Malaysia
18 2 0.28% 2 0.30% 3 0.16% 0 0.00% 0 0.00% United Kingdom
19 1 0.14% 1 0.15% 2 0.08% 0 0.00% 0 0.00% Address Routing (arpa)
20 1 0.14% 1 0.15% 2 0.08% 0 0.00% 0 0.00% Armenia
21 1 0.14% 1 0.15% 2 0.08% 0 0.00% 0 0.00% Argentina
22 1 0.14% 1 0.15% 2 0.08% 0 0.00% 0 0.00% Switzerland
23 1 0.14% 1 0.15% 2 0.08% 0 0.00% 0 0.00% Ecuador
24 1 0.14% 1 0.15% 2 0.08% 0 0.00% 0 0.00% Indonesia
25 1 0.14% 1 0.15% 2 0.08% 0 0.00% 0 0.00% Pakistan
26 1 0.14% 1 0.15% 2 0.08% 0 0.00% 0 0.00% Poland
27 1 0.14% 1 0.15% 2 0.08% 0 0.00% 0 0.00% Romania
28 1 0.14% 1 0.15% 2 0.08% 0 0.00% 0 0.00% Slovakia
29 1 0.14% 1 0.15% 2 0.08% 0 0.00% 0 0.00% Turkey
30 1 0.14% 1 0.15% 2 0.08% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23