Usage statistics for drmarlize.co.za

Summary Period: April 2024
Generated 20-May-2024 00:10 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 358385
Total Files 357541
Total Pages 357987
Total Visits 1505
Total kB Files 5416270
Total kB In 0
Total kB Out 0
Total Unique Sites 454
Total Unique URLs 141
Total Unique Referrers 60
Total Unique User Agents 1012
. Avg Max
Hits per Hour 497 2190
Hits per Day 11946 21730
Files per Day 11918 21688
Pages per Day 11932 21708
Sites per Day 15 60
Visits per Day 50 91
kB Files per Day 180542 289295
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.76% 357541
Code 300 - Multiple Choices 0.02% 64
Code 301 - Moved Permanently 0.00% 8
Code 302 - Found 0.00% 2
Code 404 - Not Found 0.21% 770

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19441 5.42% 19410 5.43% 19421 5.43% 47 3.12% 28 6.17% 289295 5.34% 0 0.00% 0 0.00%
2 12892 3.60% 12873 3.60% 12874 3.60% 77 5.12% 35 7.71% 247586 4.57% 0 0.00% 0 0.00%
3 11115 3.10% 11097 3.10% 11097 3.10% 66 4.39% 25 5.51% 192456 3.55% 0 0.00% 0 0.00%
4 10965 3.06% 10963 3.07% 10963 3.06% 53 3.52% 17 3.74% 217922 4.02% 0 0.00% 0 0.00%
5 16217 4.53% 16106 4.50% 16208 4.53% 89 5.91% 34 7.49% 247851 4.58% 0 0.00% 0 0.00%
6 21730 6.06% 21688 6.07% 21708 6.06% 58 3.85% 23 5.07% 263818 4.87% 0 0.00% 0 0.00%
7 17010 4.75% 17007 4.76% 17007 4.75% 54 3.59% 26 5.73% 261510 4.83% 0 0.00% 0 0.00%
8 10702 2.99% 10693 2.99% 10693 2.99% 60 3.99% 25 5.51% 254615 4.70% 0 0.00% 0 0.00%
9 9272 2.59% 9117 2.55% 9241 2.58% 61 4.05% 31 6.83% 188895 3.49% 0 0.00% 0 0.00%
10 7937 2.21% 7925 2.22% 7920 2.21% 41 2.72% 18 3.96% 189823 3.50% 0 0.00% 0 0.00%
11 18239 5.09% 18224 5.10% 18226 5.09% 46 3.06% 23 5.07% 184910 3.41% 0 0.00% 0 0.00%
12 14783 4.12% 14775 4.13% 14769 4.13% 84 5.58% 47 10.35% 194473 3.59% 0 0.00% 0 0.00%
13 12583 3.51% 12576 3.52% 12577 3.51% 47 3.12% 26 5.73% 198683 3.67% 0 0.00% 0 0.00%
14 9404 2.62% 9383 2.62% 9385 2.62% 50 3.32% 43 9.47% 202626 3.74% 0 0.00% 0 0.00%
15 8880 2.48% 8873 2.48% 8871 2.48% 41 2.72% 30 6.61% 276924 5.11% 0 0.00% 0 0.00%
16 10000 2.79% 9977 2.79% 9990 2.79% 47 3.12% 37 8.15% 218845 4.04% 0 0.00% 0 0.00%
17 17528 4.89% 17513 4.90% 17515 4.89% 46 3.06% 43 9.47% 163502 3.02% 0 0.00% 0 0.00%
18 13095 3.65% 13080 3.66% 13080 3.65% 34 2.26% 20 4.41% 42452 0.78% 0 0.00% 0 0.00%
19 11625 3.24% 11612 3.25% 11607 3.24% 91 6.05% 60 13.22% 240463 4.44% 0 0.00% 0 0.00%
20 8775 2.45% 8767 2.45% 8770 2.45% 42 2.79% 28 6.17% 225786 4.17% 0 0.00% 0 0.00%
21 9569 2.67% 9563 2.67% 9563 2.67% 42 2.79% 20 4.41% 241654 4.46% 0 0.00% 0 0.00%
22 12728 3.55% 12703 3.55% 12707 3.55% 89 5.91% 54 11.89% 227965 4.21% 0 0.00% 0 0.00%
23 14706 4.10% 14683 4.11% 14683 4.10% 47 3.12% 35 7.71% 227918 4.21% 0 0.00% 0 0.00%
24 14710 4.10% 14699 4.11% 14696 4.11% 67 4.45% 51 11.23% 202597 3.74% 0 0.00% 0 0.00%
25 9608 2.68% 9585 2.68% 9579 2.68% 39 2.59% 31 6.83% 34153 0.63% 0 0.00% 0 0.00%
26 8022 2.24% 8017 2.24% 8016 2.24% 40 2.66% 28 6.17% 27412 0.51% 0 0.00% 0 0.00%
27 6780 1.89% 6770 1.89% 6771 1.89% 53 3.52% 40 8.81% 27308 0.50% 0 0.00% 0 0.00%
28 6583 1.84% 6582 1.84% 6582 1.84% 18 1.20% 15 3.30% 34723 0.64% 0 0.00% 0 0.00%
29 6667 1.86% 6663 1.86% 6658 1.86% 35 2.33% 26 5.73% 46624 0.86% 0 0.00% 0 0.00%
30 6819 1.90% 6617 1.85% 6810 1.90% 29 1.93% 31 6.83% 43481 0.80% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 542 16289 4.55% 538 16157 4.52% 542 16271 4.55% 8082 242471 4.48% 0 0 0.00% 0 0 0.00%
1 493 14798 4.13% 490 14706 4.11% 490 14712 4.11% 8102 243046 4.49% 0 0 0.00% 0 0 0.00%
2 507 15212 4.24% 506 15209 4.25% 506 15203 4.25% 8151 244516 4.51% 0 0 0.00% 0 0 0.00%
3 496 14905 4.16% 496 14892 4.17% 496 14893 4.16% 8113 243389 4.49% 0 0 0.00% 0 0 0.00%
4 442 13280 3.71% 442 13263 3.71% 442 13266 3.71% 8023 240684 4.44% 0 0 0.00% 0 0 0.00%
5 569 17099 4.77% 569 17089 4.78% 569 17089 4.77% 7915 237465 4.38% 0 0 0.00% 0 0 0.00%
6 519 15572 4.35% 518 15556 4.35% 518 15559 4.35% 7453 223589 4.13% 0 0 0.00% 0 0 0.00%
7 541 16258 4.54% 541 16249 4.54% 541 16250 4.54% 7326 219794 4.06% 0 0 0.00% 0 0 0.00%
8 527 15810 4.41% 526 15780 4.41% 525 15778 4.41% 7266 217991 4.02% 0 0 0.00% 0 0 0.00%
9 526 15799 4.41% 526 15785 4.41% 526 15781 4.41% 7399 221973 4.10% 0 0 0.00% 0 0 0.00%
10 457 13729 3.83% 457 13717 3.84% 457 13717 3.83% 7376 221279 4.09% 0 0 0.00% 0 0 0.00%
11 480 14420 4.02% 480 14411 4.03% 480 14413 4.03% 7328 219844 4.06% 0 0 0.00% 0 0 0.00%
12 512 15369 4.29% 511 15358 4.30% 511 15357 4.29% 7406 222167 4.10% 0 0 0.00% 0 0 0.00%
13 498 14957 4.17% 498 14948 4.18% 498 14949 4.18% 7365 220936 4.08% 0 0 0.00% 0 0 0.00%
14 432 12970 3.62% 431 12959 3.62% 432 12960 3.62% 7259 217776 4.02% 0 0 0.00% 0 0 0.00%
15 488 14661 4.09% 483 14514 4.06% 488 14643 4.09% 7041 211235 3.90% 0 0 0.00% 0 0 0.00%
16 474 14225 3.97% 473 14214 3.98% 473 14212 3.97% 7109 213278 3.94% 0 0 0.00% 0 0 0.00%
17 508 15240 4.25% 507 15230 4.26% 507 15230 4.25% 7399 221961 4.10% 0 0 0.00% 0 0 0.00%
18 512 15375 4.29% 512 15365 4.30% 512 15365 4.29% 7078 212344 3.92% 0 0 0.00% 0 0 0.00%
19 466 13998 3.91% 466 13985 3.91% 466 13980 3.91% 7179 215379 3.98% 0 0 0.00% 0 0 0.00%
20 530 15915 4.44% 530 15904 4.45% 529 15898 4.44% 7162 214871 3.97% 0 0 0.00% 0 0 0.00%
21 478 14351 4.00% 476 14285 4.00% 478 14347 4.01% 7334 220023 4.06% 0 0 0.00% 0 0 0.00%
22 462 13881 3.87% 459 13793 3.86% 462 13869 3.87% 7711 231337 4.27% 0 0 0.00% 0 0 0.00%
23 475 14272 3.98% 472 14172 3.96% 474 14245 3.98% 7964 238923 4.41% 0 0 0.00% 0 0 0.00%

Top 30 of 141 Total URLs
# Hits kB F kB In kB Out URL
1 214900 59.96% 134099 2.48% 0 0.00% 0 0.00% /
2 105272 29.37% 28393 0.52% 0 0.00% 0 0.00% /stats/usage_202304.html
3 28754 8.02% 4462768 82.40% 0 0.00% 0 0.00% /stats/usage_202403.html
4 7593 2.12% 758377 14.00% 0 0.00% 0 0.00% /stats/usage_202404.html
5 591 0.16% 18401 0.34% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
6 25 0.01% 2988 0.06% 0 0.00% 0 0.00% /stats/usage_202308.html
7 20 0.01% 579 0.01% 0 0.00% 0 0.00% /stats/usage_201801.html
8 19 0.01% 45 0.00% 0 0.00% 0 0.00% /stats/
9 19 0.01% 2545 0.05% 0 0.00% 0 0.00% /stats/usage_202302.html
10 18 0.01% 1817 0.03% 0 0.00% 0 0.00% /stats/usage_202312.html
11 10 0.00% 1028 0.02% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
12 7 0.00% 125 0.00% 0 0.00% 0 0.00% /stats/usage_201712.html
13 5 0.00% 341 0.01% 0 0.00% 0 0.00% /phpmyadmin/js/get_scripts.js.php
14 5 0.00% 66 0.00% 0 0.00% 0 0.00% /stats/usage_201710.html
15 4 0.00% 329 0.01% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
16 4 0.00% 66 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/setup.html
17 4 0.00% 9 0.00% 0 0.00% 0 0.00% /phpmyadmin/js/get_image.js.php
18 4 0.00% 19 0.00% 0 0.00% 0 0.00% /stats/usage_201910.html
19 4 0.00% 181 0.00% 0 0.00% 0 0.00% /stats/usage_202105.html
20 4 0.00% 188 0.00% 0 0.00% 0 0.00% /stats/usage_202107.html
21 4 0.00% 188 0.00% 0 0.00% 0 0.00% /stats/usage_202108.html
22 4 0.00% 189 0.00% 0 0.00% 0 0.00% /stats/usage_202110.html
23 4 0.00% 169 0.00% 0 0.00% 0 0.00% /stats/usage_202112.html
24 4 0.00% 188 0.00% 0 0.00% 0 0.00% /stats/usage_202201.html
25 4 0.00% 186 0.00% 0 0.00% 0 0.00% /stats/usage_202203.html
26 4 0.00% 187 0.00% 0 0.00% 0 0.00% /stats/usage_202206.html
27 4 0.00% 37 0.00% 0 0.00% 0 0.00% /stats/usage_202402.html
28 3 0.00% 13 0.00% 0 0.00% 0 0.00% /phpmyadmin/
29 3 0.00% 3 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/_static/pygments.css
30 3 0.00% 24 0.00% 0 0.00% 0 0.00% /phpmyadmin/doc/html/credits.html

Top 10 of 141 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28754 8.02% 4462768 82.40% 0 0.00% 0 0.00% /stats/usage_202403.html
2 7593 2.12% 758377 14.00% 0 0.00% 0 0.00% /stats/usage_202404.html
3 214900 59.96% 134099 2.48% 0 0.00% 0 0.00% /
4 105272 29.37% 28393 0.52% 0 0.00% 0 0.00% /stats/usage_202304.html
5 591 0.16% 18401 0.34% 0 0.00% 0 0.00% /phpmyadmin/doc/html/glossary.html
6 25 0.01% 2988 0.06% 0 0.00% 0 0.00% /stats/usage_202308.html
7 19 0.01% 2545 0.05% 0 0.00% 0 0.00% /stats/usage_202302.html
8 18 0.01% 1817 0.03% 0 0.00% 0 0.00% /stats/usage_202312.html
9 10 0.00% 1028 0.02% 0 0.00% 0 0.00% /phpmyadmin/doc/html/genindex.html
10 20 0.01% 579 0.01% 0 0.00% 0 0.00% /stats/usage_201801.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 105272 29.37% 373 25.15% /stats/usage_202304.html
2 28754 8.02% 237 15.98% /stats/usage_202403.html
3 591 0.16% 226 15.24% /phpmyadmin/doc/html/glossary.html
4 214900 59.96% 192 12.95% /
5 7593 2.12% 135 9.10% /stats/usage_202404.html
6 25 0.01% 25 1.69% /stats/usage_202308.html
7 19 0.01% 15 1.01% /stats/
8 20 0.01% 8 0.54% /stats/usage_201801.html
9 7 0.00% 7 0.47% /stats/usage_201712.html
10 18 0.01% 6 0.40% /stats/usage_202312.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 105272 29.37% 373 25.24% /stats/usage_202304.html
2 28754 8.02% 236 15.97% /stats/usage_202403.html
3 591 0.16% 226 15.29% /phpmyadmin/doc/html/glossary.html
4 214900 59.96% 184 12.45% /
5 7593 2.12% 135 9.13% /stats/usage_202404.html
6 25 0.01% 25 1.69% /stats/usage_202308.html
7 19 0.01% 17 1.15% /stats/
8 7 0.00% 7 0.47% /stats/usage_201712.html
9 19 0.01% 7 0.47% /stats/usage_202302.html
10 18 0.01% 6 0.41% /stats/usage_202312.html

Top 30 of 454 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 214691 59.91% 214691 60.05% 133968 2.47% 0 0.00% 0 0.00% 11 0.73% 46.22.51.77
2 105270 29.37% 105270 29.44% 28374 0.52% 0 0.00% 0 0.00% 371 24.65% static.183.13.243.136.clients.your-server.de
3 18119 5.06% 18119 5.07% 2812864 51.93% 0 0.00% 0 0.00% 2 0.13% tima-trud.aeza.network
4 8634 2.41% 8634 2.41% 1340447 24.75% 0 0.00% 0 0.00% 4 0.27% 5.42.65.51
5 2857 0.80% 2857 0.80% 315057 5.82% 0 0.00% 0 0.00% 3 0.20% 5.42.65.70
6 1778 0.50% 1778 0.50% 181693 3.35% 0 0.00% 0 0.00% 41 2.72% 94.25.171.201
7 1434 0.40% 1242 0.35% 127446 2.35% 0 0.00% 0 0.00% 8 0.53% nat-100-72-46-192-27-sh3.natanet.ru
8 1247 0.35% 1247 0.35% 193512 3.57% 0 0.00% 0 0.00% 210 13.95% 94.25.175.184
9 1067 0.30% 1067 0.30% 119616 2.21% 0 0.00% 0 0.00% 17 1.13% 94.25.171.135
10 621 0.17% 621 0.17% 67740 1.25% 0 0.00% 0 0.00% 4 0.27% 94.25.168.153
11 456 0.13% 444 0.12% 25863 0.48% 0 0.00% 0 0.00% 2 0.13% 72-46.pppoe-nat.sh3.natanet.ru
12 129 0.04% 0 0.00% 79 0.00% 0 0.00% 0 0.00% 1 0.07% 179.60.147.20
13 101 0.03% 0 0.00% 57 0.00% 0 0.00% 0 0.00% 1 0.07% 165.232.158.93
14 91 0.03% 91 0.03% 9592 0.18% 0 0.00% 0 0.00% 27 1.79% 94.25.174.57
15 90 0.03% 90 0.03% 9894 0.18% 0 0.00% 0 0.00% 2 0.13% 94.25.171.132
16 85 0.02% 62 0.02% 6027 0.11% 0 0.00% 0 0.00% 25 1.66% 216.244.66.238
17 52 0.01% 52 0.01% 8074 0.15% 0 0.00% 0 0.00% 12 0.80% 94.25.172.127
18 40 0.01% 40 0.01% 4194 0.08% 0 0.00% 0 0.00% 6 0.40% 94.25.172.213
19 37 0.01% 37 0.01% 1155 0.02% 0 0.00% 0 0.00% 10 0.66% host-213-219-247-125.hosted-by-vdsina.ru
20 36 0.01% 36 0.01% 1124 0.02% 0 0.00% 0 0.00% 15 1.00% host-194-113-106-9.hosted-by-vdsina.ru
21 36 0.01% 36 0.01% 1124 0.02% 0 0.00% 0 0.00% 13 0.86% host-213-219-247-106.hosted-by-vdsina.ru
22 36 0.01% 36 0.01% 1124 0.02% 0 0.00% 0 0.00% 13 0.86% host-89-22-235-136.hosted-by-vdsina.ru
23 35 0.01% 35 0.01% 1093 0.02% 0 0.00% 0 0.00% 15 1.00% host-213-219-247-144.hosted-by-vdsina.ru
24 34 0.01% 34 0.01% 1062 0.02% 0 0.00% 0 0.00% 9 0.60% host-193-188-21-49.hosted-by-vdsina.ru
25 34 0.01% 34 0.01% 1062 0.02% 0 0.00% 0 0.00% 14 0.93% host-89-22-232-206.hosted-by-vdsina.ru
26 33 0.01% 33 0.01% 1030 0.02% 0 0.00% 0 0.00% 12 0.80% host-193-188-21-238.hosted-by-vdsina.ru
27 31 0.01% 0 0.00% 21 0.00% 0 0.00% 0 0.00% 0 0.00% 143.198.192.195
28 27 0.01% 27 0.01% 843 0.02% 0 0.00% 0 0.00% 11 0.73% host-193-188-20-66.hosted-by-vdsina.ru
29 27 0.01% 27 0.01% 843 0.02% 0 0.00% 0 0.00% 10 0.66% host-213-219-247-57.hosted-by-vdsina.ru
30 26 0.01% 18 0.01% 26 0.00% 0 0.00% 0 0.00% 11 0.73% 178.128.0.34

Top 10 of 454 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18119 5.06% 18119 5.07% 2812864 51.93% 0 0.00% 0 0.00% 2 0.13% tima-trud.aeza.network
2 8634 2.41% 8634 2.41% 1340447 24.75% 0 0.00% 0 0.00% 4 0.27% 5.42.65.51
3 2857 0.80% 2857 0.80% 315057 5.82% 0 0.00% 0 0.00% 3 0.20% 5.42.65.70
4 1247 0.35% 1247 0.35% 193512 3.57% 0 0.00% 0 0.00% 210 13.95% 94.25.175.184
5 1778 0.50% 1778 0.50% 181693 3.35% 0 0.00% 0 0.00% 41 2.72% 94.25.171.201
6 214691 59.91% 214691 60.05% 133968 2.47% 0 0.00% 0 0.00% 11 0.73% 46.22.51.77
7 1434 0.40% 1242 0.35% 127446 2.35% 0 0.00% 0 0.00% 8 0.53% nat-100-72-46-192-27-sh3.natanet.ru
8 1067 0.30% 1067 0.30% 119616 2.21% 0 0.00% 0 0.00% 17 1.13% 94.25.171.135
9 621 0.17% 621 0.17% 67740 1.25% 0 0.00% 0 0.00% 4 0.27% 94.25.168.153
10 105270 29.37% 105270 29.44% 28374 0.52% 0 0.00% 0 0.00% 371 24.65% static.183.13.243.136.clients.your-server.de

Top 30 of 60 Total Referrers
# Hits Referrer
1 42885 11.97% https://orel-cs.ru/
2 42871 11.96% https://shinigami-llt.ru/
3 42819 11.95% https://platin-official.ru/
4 42759 11.93% https://milovice.ru/
5 42464 11.85% https://infonovosti365.ru/
6 9495 2.65% https://prezentacii.info/
7 9300 2.59% https://apkzavr.com/
8 9270 2.59% https://apkstorage.net/
9 8250 2.30% https://vzlomannye-igry-dlya-android.net/
10 8187 2.28% https://bs2onion.org
11 8160 2.28% https://blackdroid.mobi/
12 8115 2.26% https://pdatop.net/
13 8085 2.26% https://prodroiders.net/
14 8070 2.25% https://ausmalbilderdisney.com/
15 8055 2.25% https://coloriage-carnaval.com/
16 7995 2.23% https://driverss.net/
17 7710 2.15% https://vzlomannye-igry-na-android.net/
18 7380 2.06% https://www.mobilecards.com.ua/
19 5385 1.50% https://fitness-crimea.ru/
20 5009 1.40% https://korpus-mebli.com.ua/
21 3971 1.11% https://sportidas.com.ua/uk/
22 3339 0.93% https://provotkin.com.ua/
23 3251 0.91% https://ledliongroup.com.ua/
24 2552 0.71% http://web-studio.dp.ua/
25 1989 0.55% https://beeshell.ru/
26 1868 0.52% https://okaland.ru/
27 1152 0.32% https://yandex-google-seo.ru/
28 1111 0.31% - (Direct Request)
29 1003 0.28% https://xn--krken4-x0a.com
30 966 0.27% https://xn--meg-sb-dua.com

Top 15 of 1012 Total User Agents
# Hits User Agent
1 105296 29.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3372 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 3332 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 3301 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 3293 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 2608 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 736 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
8 716 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
9 713 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 709 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
11 695 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
12 694 0.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 690 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
14 689 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 685 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 10 of 10 Total Countries
# Hits Files kB F kB In kB Out Country
1 249988 69.75% 249548 69.80% 5212343 96.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 105281 29.38% 105279 29.45% 28384 0.52% 0 0.00% 0 0.00% Germany
3 2482 0.69% 2278 0.64% 171700 3.17% 0 0.00% 0 0.00% Russian Federation
4 588 0.16% 400 0.11% 3407 0.06% 0 0.00% 0 0.00% Commercial (com)
5 28 0.01% 24 0.01% 118 0.00% 0 0.00% 0 0.00% European Union
6 9 0.00% 7 0.00% 212 0.00% 0 0.00% 0 0.00% Network (net)
7 4 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
8 3 0.00% 3 0.00% 2 0.00% 0 0.00% 0 0.00% Japan
9 1 0.00% 1 0.00% 99 0.00% 0 0.00% 0 0.00% Vietnam
10 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23